FINAL | Mladost Zemun | 18 | 29 | 27 | 11 | 85 |
Vojvodina Novi Sad | 26 | 11 | 19 | 25 | 81 |
Mladost Zemun
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Williamson (2) | G | 5-10 | 23:51 | 17 | 6-8 | 1-2 | 0 | 5 | 5 | 1 | 4 | 6 | 0 | 2 | |
M. Milenković (9) | SF | 0-1 | 11:35 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
O. Matović (12) | SF | 2-7 | 29:51 | 5 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 2 | |
Č. Matić (21) | PF | 5-8 | 20:07 | 13 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | |
D. Slavinskas (98) | PF | 4-9 | 33:20 | 17 | 8-10 | 1-2 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 1 | |
A. Tafra (1) | SF | 0-2 | 09:41 | 0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Lazarević (3) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Todorić (6) | G | 5-7 | 16:55 | 13 | 2-2 | 1-2 | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 3 | |
P. Stepanović (7) | C | 2-3 | 23:11 | 5 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | |
A. Matić (8) | SG | 2-5 | 11:23 | 5 | 1-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
B. Savić (25) | PF | 0-0 | 10:18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
R. Todorović (41) | SG | 4-5 | 09:48 | 10 | 2-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 29/57 | 200:00 | 85 | 19/24 | 8/21 | 7 | 28 | 35 | 4 | 14 | 13 | 2 | 25 |
Vojvodina Novi Sad
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Rebrača (0) | F | 10-12 | 33:27 | 21 | 1-5 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 3 | |
U. Banjac (2) | G | 5-10 | 30:36 | 19 | 7-10 | 2-4 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | |
L. Ašćerić (7) | SG | 2-10 | 25:02 | 5 | 0-1 | 1-7 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | |
S. Smith (11) | G | 3-11 | 28:46 | 14 | 7-8 | 1-6 | 0 | 5 | 5 | 2 | 1 | 7 | 0 | 1 | |
S. Savić (13) | PF | 5-10 | 32:47 | 10 | 0-0 | 0-3 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | |
I. Cimbaljević (4) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ljubičić (5) | PG | 1-8 | 24:40 | 4 | 1-2 | 1-5 | 1 | 2 | 3 | 3 | 1 | 6 | 0 | 2 | |
B. Bumbić (10) | PG | 0-0 | 04:10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Stajčić (15) | C | 0-2 | 07:56 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
J. Dingle (25) | PG | 3-8 | 12:36 | 8 | 1-2 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
A. Zečević (9) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29/71 | 200:00 | 81 | 17/28 | 6/28 | 9 | 20 | 29 | 9 | 5 | 21 | 4 | 18 |
Additional info
- Attendance
- 300