FINAL | Vršac | 17 | 29 | 15 | 31 | 92 |
Radnički Beograd | 17 | 16 | 25 | 29 | 87 |
Vršac
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Makitan (12) | PF | 5-8 | 31:31 | 18 | 6-11 | 2-3 | 1 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | |
D. Dimitrijević (5) | PG | 4-9 | 28:10 | 12 | 2-6 | 2-6 | 2 | 4 | 6 | 1 | 3 | 4 | 0 | 3 | |
N. Popović (7) | PF | 1-3 | 27:26 | 14 | 12-17 | 0-0 | 2 | 4 | 6 | 1 | 4 | 3 | 1 | 5 | |
S. Jovanović (8) | SG | 2-4 | 18:39 | 5 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 4 | |
K. Milling (11) | SF | 1-5 | 18:43 | 5 | 3-5 | 0-3 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | |
R. Zečević (13) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Jovanović (21) | SF | 0-0 | 00:33 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
B. Jeković (31) | SF | 0-0 | 04:50 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Carter (0) | PF | 1-2 | 19:07 | 3 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
M. Bajić (1) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Wiggins (3) | G | 6-8 | 22:03 | 19 | 3-3 | 4-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
J. Šljivančanin (4) | G | 6-12 | 28:58 | 16 | 2-2 | 2-5 | 2 | 4 | 6 | 1 | 0 | 4 | 0 | 0 | |
Totals | 26/51 | 200:00 | 92 | 29/45 | 11/27 | 8 | 23 | 31 | 5 | 14 | 20 | 4 | 28 |
Radnički Beograd
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Tofoski (5) | PG | 8-18 | 31:23 | 21 | 2-4 | 3-6 | 0 | 6 | 6 | 3 | 1 | 4 | 0 | 3 | |
V. Dobrašinović (10) | SF | 5-9 | 32:35 | 14 | 3-4 | 1-4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | |
P. Perović (18) | SG | 3-4 | 19:02 | 8 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
M. Mijović (22) | PF | 5-7 | 21:14 | 16 | 5-7 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | |
K. Jovović (57) | PG | 2-9 | 31:34 | 5 | 1-1 | 0-4 | 0 | 4 | 4 | 1 | 2 | 12 | 0 | 4 | |
S. Peno (4) | SG | 0-1 | 00:31 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mićković (6) | PG | 1-3 | 10:56 | 5 | 2-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
P. Dilparić (9) | SG | 1-1 | 06:59 | 3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Kovačević (11) | SG | 0-0 | 06:56 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
L. Stojković (17) | PF | 2-4 | 18:42 | 4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 5 | |
M. Stojadinović (34) | PF | 3-7 | 14:09 | 11 | 3-4 | 2-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
A. Jovčić (77) | PG | 0-1 | 05:59 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 30/64 | 200:00 | 87 | 16/22 | 11/27 | 7 | 20 | 27 | 9 | 12 | 19 | 4 | 36 |
Additional info
- Attendance
- 75