FINAL | Vojvodina Novi Sad | 28 | 27 | 16 | 23 | 94 |
Joker Sombor | 27 | 26 | 22 | 24 | 99 |
Vojvodina Novi Sad
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ašćerić (7) | SG | 5-10 | 20:53 | 14 | 0-0 | 4-8 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | |
S. Smith (11) | G | 3-8 | 22:50 | 12 | 5-6 | 1-4 | 0 | 3 | 3 | 2 | 4 | 8 | 0 | 3 | |
S. Savić (13) | PF | 5-7 | 28:55 | 16 | 3-3 | 3-4 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 4 | |
F. Rebrača (0) | F | 2-4 | 21:26 | 5 | 1-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 5 | |
U. Banjac (2) | G | 5-7 | 30:04 | 17 | 4-6 | 3-4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | |
B. Bumbić (10) | PG | 0-3 | 08:24 | 0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
M. Stajčić (15) | C | 3-6 | 21:32 | 7 | 1-5 | 0-0 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 3 | |
M. Jagodić-Kuridža (21) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Savanović (22) | SG | 1-3 | 06:07 | 3 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Dingle (25) | PG | 6-13 | 21:25 | 16 | 1-1 | 3-6 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | |
I. Cimbaljević (4) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ljubičić (5) | PG | 1-11 | 18:24 | 4 | 2-2 | 0-3 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 2 | |
Totals | 31/72 | 200:00 | 94 | 18/26 | 14/33 | 14 | 29 | 43 | 5 | 10 | 19 | 2 | 24 |
Joker Sombor
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Roberts (2) | G | 9-22 | 39:34 | 34 | 12-12 | 4-13 | 0 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | |
M. Šuput (3) | F | 2-6 | 16:41 | 7 | 3-3 | 0-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | |
B. Vujadinović (7) | SG | 7-14 | 35:36 | 22 | 4-6 | 4-7 | 2 | 5 | 7 | 1 | 1 | 6 | 0 | 4 | |
B. Bodrožić (33) | C | 4-7 | 25:40 | 9 | 1-4 | 0-0 | 4 | 8 | 12 | 2 | 0 | 1 | 1 | 3 | |
O. Vukas (55) | PG | 3-5 | 16:47 | 8 | 1-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
U. Šuput (8) | SG | 0-0 | 09:30 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
L. Gagić (27) | SG | 3-5 | 14:48 | 9 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
A. Banjac (30) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Radojević (50) | C | 2-3 | 14:20 | 6 | 2-2 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | |
M. Milin (58) | F | 2-7 | 27:04 | 4 | 0-0 | 0-3 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | |
U. Mijić (91) | G | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Jovović (93) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32/69 | 200:00 | 99 | 23/29 | 12/33 | 10 | 29 | 39 | 7 | 8 | 14 | 1 | 23 |
Additional info
- Attendance
- 500