FINAL | Novi Pazar | 11 | 21 | 19 | 24 | 75 |
Vojvodina Novi Sad | 30 | 25 | 22 | 14 | 91 |
Novi Pazar
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Morgan (2) | U | 7-13 | 23:14 | 17 | 0-0 | 3-6 | 0 | 5 | 5 | 0 | 4 | 5 | 1 | 1 | |
D. Bubanja (12) | C | 5-6 | 21:32 | 11 | 1-1 | 0-0 | 3 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | |
A. Rudić (17) | F | 2-3 | 16:36 | 4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
O. Miculović (44) | PG | 3-10 | 18:21 | 6 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | |
A. Jerebičanin (55) | SG | 5-15 | 37:44 | 14 | 2-2 | 2-7 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | |
A. Bronja (0) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Brunčević (3) | SG | 2-4 | 24:41 | 7 | 2-2 | 1-1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | |
E. Numanoviç (6) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Aličković (9) | C | 4-5 | 16:58 | 8 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
U. Koravi Satyanarayan (24) | SG | 1-3 | 15:39 | 3 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | |
A. Palkin (71) | SF | 0-1 | 02:00 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Islamović (77) | SG | 2-7 | 23:15 | 5 | 0-0 | 1-6 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | |
Totals | 31/67 | 200:00 | 75 | 5/7 | 8/27 | 7 | 30 | 37 | 2 | 11 | 18 | 2 | 15 |
Vojvodina Novi Sad
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Rebrača (0) | F | 7-8 | 17:51 | 15 | 1-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 3 | |
S. Smith (11) | G | 3-6 | 11:42 | 9 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
M. Jagodić-Kuridža (21) | PF | 2-4 | 15:51 | 8 | 2-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | |
L. Savanović (22) | SG | 2-9 | 24:40 | 5 | 1-1 | 0-3 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | |
J. Dingle (25) | PG | 5-9 | 20:25 | 13 | 0-2 | 3-7 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | |
U. Banjac (2) | G | 1-1 | 06:29 | 3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
I. Cimbaljević (4) | SG | 1-5 | 09:15 | 2 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | |
M. Ljubičić (5) | PG | 8-14 | 23:23 | 20 | 0-0 | 4-7 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | |
L. Ašćerić (7) | SG | 4-11 | 25:29 | 9 | 1-2 | 0-4 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | |
B. Bumbić (10) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Savić (13) | PF | 0-1 | 20:46 | 0 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | |
M. Stajčić (15) | C | 3-6 | 24:09 | 7 | 1-2 | 0-1 | 1 | 8 | 9 | 0 | 2 | 1 | 2 | 4 | |
Totals | 36/74 | 200:00 | 91 | 6/12 | 13/34 | 9 | 30 | 39 | 9 | 9 | 26 | 5 | 16 |
Additional info
- Attendance
- 550