FINAL | Vojvodina Novi Sad | 31 | 21 | 22 | 25 | 99 |
Borac Čačak II | 17 | 16 | 12 | 35 | 80 |
Vojvodina Novi Sad
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U. Banjac (2) | G | 3-4 | 15:02 | 7 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 3 | |
B. Bumbić (10) | PG | 9-12 | 32:33 | 21 | 1-3 | 2-5 | 0 | 4 | 4 | 3 | 3 | 11 | 0 | 0 | |
S. Savić (13) | PF | 6-9 | 25:01 | 14 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | |
M. Stajčić (15) | C | 7-10 | 31:30 | 18 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | |
L. Savanović (22) | SG | 6-15 | 30:08 | 15 | 1-3 | 2-9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
I. Cimbaljević (4) | SG | 3-4 | 13:23 | 7 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | |
M. Ljubičić (5) | PG | 0-0 | 06:10 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
L. Ašćerić (7) | SG | 3-5 | 15:02 | 9 | 2-2 | 1-3 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | |
S. Smith (11) | G | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Jagodić-Kuridža (21) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dingle (25) | PG | 0-2 | 10:02 | 0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
F. Rebrača (0) | F | 4-4 | 21:09 | 8 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | |
Totals | 41/65 | 200:00 | 99 | 4/8 | 13/31 | 2 | 26 | 28 | 8 | 11 | 25 | 1 | 19 |
Borac Čačak II
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Radojičić (7) | PG | 4-10 | 26:31 | 15 | 5-5 | 2-5 | 0 | 1 | 1 | 0 | 3 | 8 | 0 | 3 | |
S. Jerkić (19) | C | 3-6 | 26:27 | 8 | 2-3 | 0-1 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | |
N. Todorović (34) | PF | 1-6 | 26:03 | 3 | 1-2 | 0-4 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | |
F. Dumić (44) | PG | 4-7 | 28:39 | 12 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
K. Osawe (2) | SF | 5-9 | 22:40 | 12 | 2-3 | 0-0 | 2 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | |
N. Đorđević (3) | PF | 0-0 | 06:34 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Janković (6) | PG | 3-9 | 15:57 | 9 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
V. Zekavica (13) | SG | 3-4 | 11:19 | 7 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 1 | |
L. Maksić (14) | PG | 1-5 | 13:54 | 2 | 0-0 | 0-3 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 3 | |
B. Zekavica (18) | G | 2-5 | 16:39 | 4 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | |
D. Erić (77) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Todorović (9) | SF | 3-3 | 05:17 | 8 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
Totals | 29/64 | 200:00 | 80 | 10/13 | 12/31 | 9 | 25 | 34 | 5 | 14 | 21 | 0 | 16 |
Additional info
- Attendance
- 500