FINAL | Vršac | 16 | 25 | 24 | 25 | 90 |
Novi Pazar | 12 | 18 | 18 | 23 | 71 |
Vršac
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Popović (7) | PF | 4-7 | 29:00 | 10 | 2-2 | 0-2 | 0 | 12 | 12 | 0 | 3 | 6 | 0 | 0 | |
D. Makitan (12) | PF | 3-8 | 32:00 | 6 | 0-1 | 0-4 | 1 | 10 | 11 | 1 | 2 | 3 | 3 | 3 | |
R. Zečević (13) | SG | 2-6 | 21:00 | 6 | 1-2 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
C. Wiggins (3) | G | 4-13 | 26:00 | 9 | 0-0 | 1-10 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
D. Dimitrijević (5) | PG | 4-7 | 23:00 | 15 | 3-3 | 4-6 | 0 | 6 | 6 | 1 | 2 | 4 | 0 | 1 | |
S. Jovanović (8) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Nedeljković (14) | F | 2-4 | 03:00 | 6 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Jovanović (21) | SF | 6-12 | 22:00 | 13 | 1-4 | 0-3 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 2 | |
B. Jeković (31) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Carter (0) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bajić (1) | PG | 5-9 | 25:00 | 11 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 2 | 4 | 0 | 1 | |
J. Šljivančanin (4) | G | 5-9 | 19:00 | 14 | 2-3 | 2-5 | 4 | 2 | 6 | 1 | 1 | 6 | 0 | 1 | |
Totals | 35/75 | 200:00 | 90 | 9/15 | 11/40 | 9 | 39 | 48 | 7 | 12 | 27 | 4 | 10 |
Novi Pazar
Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jerebičanin (55) | SG | 1-19 | 29:00 | 3 | 0-0 | 1-14 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | |
A. Islamović (77) | SG | 8-14 | 31:00 | 24 | 3-4 | 5-9 | 0 | 7 | 7 | 1 | 1 | 3 | 0 | 3 | |
R. Morgan (2) | U | 2-11 | 35:00 | 5 | 1-2 | 0-3 | 0 | 5 | 5 | 2 | 2 | 7 | 1 | 2 | |
B. Brunčević (3) | SG | 3-6 | 32:00 | 8 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | |
H. Aličković (9) | C | 8-8 | 23:00 | 16 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | |
U. Koravi Satyanarayan (24) | SG | 0-1 | 07:00 | 0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
O. Miculović (44) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Palkin (71) | SF | 1-4 | 09:00 | 3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
A. Bronja (0) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Numanoviç (6) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Bubanja (12) | C | 3-7 | 17:00 | 7 | 1-2 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | |
A. Rudić (17) | F | 2-5 | 17:00 | 5 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | |
Totals | 28/75 | 200:00 | 71 | 5/8 | 10/34 | 9 | 32 | 41 | 7 | 10 | 16 | 1 | 14 |
Additional info
- Attendance
- 200