FINAL | Serbia U16 | 35 | 17 | 27 | 22 | 101 |
Norway U16 | 10 | 11 | 5 | 6 | 32 |
Serbia U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Katanić (5) | PG | 14:00 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 6 | 1 | 2 | 1 | 2 | 4 | |
J. Subasic (7) | PF | 13:00 | 4-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 8 | |
K. Arsenic (9) | C | 10:00 | 5-9 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | |
S. Bogićević (10) | SF | 23:00 | 1-2 | 0-1 | 0-0 | 5 | 6 | 11 | 4 | 0 | 3 | 0 | 1 | 2 | |
J. Nogić (11) | SF | 24:00 | 5-10 | 2-5 | 0-0 | 1 | 3 | 4 | 8 | 2 | 1 | 1 | 2 | 12 | |
K. Zec (4) | SG | 21:00 | 5-9 | 1-3 | 2-2 | 2 | 4 | 6 | 6 | 1 | 2 | 1 | 1 | 13 | |
A. Podunavac (6) | C | 11:00 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Jovovic (8) | PF | 19:00 | 4-8 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 11 | |
M. Zeljkovic (12) | PG | 19:00 | 4-9 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 11 | |
N. Vuckovic (13) | SG | 16:00 | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 9 | |
I. Mihailovic (14) | C | 17:00 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | |
M. Stojiljkovic (15) | SF | 13:00 | 6-10 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 14 | |
Totals | 200:00 | 43/81 | 9/19 | 6/7 | 17 | 36 | 53 | 32 | 16 | 17 | 6 | 12 | 101 |
Norway U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Mildestvedt (4) | PG | 16:00 | 1-5 | 1-1 | 0-2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | |
K. Hannestad (7) | SF | 29:00 | 1-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
J. Ellingsen (9) | PF | 28:00 | 2-5 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | |
M. Anglero (13) | SG | 06:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
T. Messel (15) | SF | 18:00 | 2-4 | 1-2 | 1-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | |
A. Raa (10) | SG | 22:00 | 3-8 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 5 | 1 | 0 | 2 | 8 | |
E. Hergot (11) | PF | 23:00 | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
M. Bognaes (12) | SF | 06:00 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
M. Hoff (14) | PF | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
U. Hoff (5) | PG | 14:00 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | |
M. Landström (6) | SG | 25:00 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
M. Allen (8) | SF | 13:00 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 12/48 | 5/13 | 3/9 | 3 | 16 | 19 | 8 | 22 | 7 | 0 | 7 | 32 |
Additional info
- Attendance
- 300