Neptūnas
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Johnson (10) | G | 30:34 | 11 | 3-11 | 3-8 | 2-2 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 2 | |
M. Hesson (20) | SF | 29:57 | 12 | 4-13 | 2-7 | 2-3 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 4 | |
A. Beručka (21) | SG | 26:09 | 7 | 2-10 | 0-4 | 3-3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | |
T. Pavelka (22) | C | 11:26 | 8 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
D. Buie (7) | PG | 26:43 | 15 | 5-7 | 2-3 | 3-3 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 2 | |
M. Girdžiūnas (8) | SG | 17:36 | 7 | 2-3 | 2-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
M. Pacevičius (9) | C | 22:12 | 8 | 2-3 | 0-0 | 4-10 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | |
Z. Waterman (24) | PF | 22:28 | 11 | 5-12 | 1-6 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | |
R. Kneižys (1) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ž. Janavičius (4) | PG | 12:56 | 5 | 1-4 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | |
Totals | 200:01 | 84 | 28/68 | 11/32 | 17/25 | 11 | 14 | 25 | 18 | 11 | 10 | 3 | 22 |
Wolves
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Cowan (1) | PG | 29:05 | 8 | 2-4 | 1-3 | 3-3 | 0 | 2 | 2 | 10 | 5 | 0 | 2 | 2 | |
R. Miniotas (10) | C | 12:59 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |
M. Blaževič (22) | C | 24:18 | 18 | 7-10 | 0-0 | 4-5 | 7 | 1 | 8 | 2 | 4 | 0 | 0 | 3 | |
M. Jogėla (23) | SF | 16:20 | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
J. Taylor (44) | SF | 22:33 | 11 | 4-7 | 3-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | |
A. Kulboka (98) | PF | 20:20 | 10 | 3-6 | 2-5 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | |
G. Brooks (4) | C | 15:42 | 8 | 3-4 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | |
D. Baslyk (9) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Marcinkevičius (11) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Andrews (12) | SG | 24:20 | 23 | 6-13 | 5-8 | 6-6 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 3 | |
K. Žemaitis (13) | PG | 10:55 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | |
T. Thurman (15) | PF | 23:28 | 10 | 3-8 | 1-5 | 3-4 | 2 | 3 | 5 | 1 | 5 | 0 | 0 | 3 | |
Totals | 200:00 | 96 | 31/61 | 14/30 | 20/22 | 12 | 25 | 37 | 24 | 18 | 6 | 2 | 27 |
Additional info
- Attendance
- 2080