FINAL Tofaş 28 20 26 19 93
Bursaspor 20 29 23 26 98

Tofaş

Name POS PT FG MIN 3P FT D O T A BL St TO PF
M. Reed (0) SG 22 9-13 29:36 1-2 3-3 5 1 6 6 0 2 3 3
A. Pérez (2) PG 11 3-8 31:42 1-4 4-5 3 0 3 7 0 1 1 2
Y. Saybır (3) PF 18 6-11 27:41 6-7 0-2 4 0 4 1 0 2 3 1
J. O'Brien (22) SF 8 3-8 23:57 0-1 2-4 2 1 3 3 0 0 1 3
K. Bankston (30) C 8 4-4 20:28 0-0 0-2 0 1 1 1 3 0 0 1
Ö. Cengız (1) PG 0 0-0 04:53 0-0 0-0 0 0 0 0 0 0 0 1
D. Demır (7) PG 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
T. Geçım (8) SF 6 3-6 18:18 0-2 0-0 1 1 2 9 0 0 1 0
B. Demır (11) PF 5 2-5 14:47 1-3 0-0 3 1 4 0 0 0 0 1
M. Gauzin (17) PG 6 3-6 14:04 0-1 0-1 4 0 4 1 0 3 2 2
A. Pasečņiks (18) C 9 4-6 14:34 0-0 1-5 0 2 2 0 1 0 0 3
A. Taşkin (77) C 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
Totals 93 37/67 200:00 9/20 10/22 22 7 29 28 4 8 11 17

Bursaspor

Name POS PT FG MIN 3P FT D O T A BL St TO PF
D. Mutaf (23) SF 5 1-7 19:41 0-2 3-3 1 0 1 1 0 1 0 0
A. Gavrilović (31) C 10 5-9 25:41 0-2 0-0 2 3 5 2 0 0 0 4
J. Brown (3) PG 24 6-11 31:57 2-5 10-10 5 0 5 2 0 2 1 3
D. Julius (5) PG 21 8-17 33:21 2-5 3-4 1 2 3 4 0 3 4 4
Donte Grantham (15) PF 18 9-14 27:15 0-1 0-0 8 4 12 2 1 2 3 4
N. Atalan (26) SG 0 0-0 00:21 0-0 0-0 0 0 0 0 0 0 0 1
B. Candan (32) PF 0 0-4 29:00 0-3 0-0 8 3 11 1 1 1 0 3
Ö. Al (4) PG 5 1-2 06:36 0-1 3-3 0 1 1 2 0 0 1 2
D. Michineau (6) PG 15 7-11 26:08 0-1 1-2 1 2 3 5 0 0 1 2
E. Erzi̇ne (11) U 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
M. Paçacı (16) SG 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
O. Nurveren (18) C 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
Totals 98 37/75 200:00 4/20 20/22 26 15 41 19 2 9 10 23

Additional info