FINAL | Maccabi Tel Aviv | 24 | 24 | 27 | 31 | 106 |
Hapoel Haifa | 20 | 15 | 20 | 12 | 67 |
Maccabi Tel Aviv
Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Randolph (20) | SG | 0-0 | 17 | 16:00 | 3-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | |
T. Blatt (45) | PG | 0-0 | 8 | 17:00 | 2-6 | 2-2 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | |
T. Williams (50) | PF | 0-0 | 13 | 17:00 | 0-1 | 1-3 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | |
J. Hoard (1) | SF | 0-0 | 11 | 21:00 | 1-2 | 2-4 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | |
J. DiBartolomeo (12) | SG | 0-0 | 8 | 14:00 | 2-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
R. Jokubaitis (31) | PG | 0-0 | 11 | 16:00 | 3-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
D. Julius (55) | PG | 0-0 | 3 | 15:00 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | |
R. Menco (8) | SF | 0-0 | 12 | 22:00 | 3-3 | 3-5 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | |
R. Sorkin (9) | PF | 0-0 | 5 | 17:00 | 1-3 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | |
O. Mayer (10) | PG | 0-0 | 12 | 18:00 | 2-3 | 4-5 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | |
W. Rayman (11) | PF | 0-0 | 4 | 10:00 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | |
J. Cohen (15) | PF | 0-0 | 2 | 17:00 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 2 | 5 | 1 | |
Totals | 0/0 | 106 | 200:00 | 18/32 | 22/29 | 31 | 11 | 42 | 12 | 7 | 11 | 30 | 7 |
Hapoel Haifa
Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Bey (0) | F | 0-0 | 17 | 29:00 | 0-2 | 5-5 | 8 | 2 | 10 | 1 | 0 | 3 | 2 | 1 | |
W. Workman (1) | SF | 0-0 | 10 | 22:00 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | |
M. Coleman (2) | PG | 0-0 | 6 | 16:00 | 0-1 | 0-0 | 2 | 0 | 2 | 5 | 1 | 1 | 6 | 0 | |
J. Davis (11) | G | 0-0 | 14 | 24:00 | 3-5 | 3-3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
J. Gant (23) | PF | 0-0 | 8 | 30:00 | 1-3 | 1-2 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | |
O. Poleg (6) | PG | 0-0 | 0 | 11:00 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
D. Rosenbaum (10) | SG | 0-0 | 3 | 17:00 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
I. Shneider (18) | G | 0-0 | 0 | 03:00 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
A. Gershon (20) | SG | 0-0 | 3 | 22:00 | 1-6 | 0-0 | 2 | 0 | 2 | 3 | 1 | 3 | 2 | 0 | |
G. Noyovitch (25) | PG | 0-0 | 3 | 16:00 | 1-2 | 0-0 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | |
A. Sobel (31) | F | 0-0 | 3 | 10:00 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
Totals | 0/0 | 67 | 200:00 | 7/23 | 10/12 | 23 | 7 | 30 | 26 | 9 | 12 | 18 | 2 |