FINAL Hapoel Haifa 12 18 16 23 69
Hapoel Galil Elion 18 18 26 25 87

Hapoel Haifa

Name POS FG PT MIN 3P FT D O T PF St TO A BL
W. Workman (1) SF 0-0 9 23:00 0-1 1-1 5 4 9 2 3 3 3 1
D. Pinckney (5) F 0-0 6 15:00 1-3 1-1 6 0 6 4 0 5 1 0
K. Boyton (8) PG 0-0 9 20:00 2-6 1-2 1 0 1 0 0 0 1 0
J. Gant (23) PF 0-0 5 27:00 0-4 1-2 2 3 5 2 0 1 2 0
J. Davis (11) G 0-0 17 32:00 4-8 1-2 2 1 3 2 1 4 1 1
T. Bar Hama (4) PG 0-0 0 01:00 0-0 0-0 0 0 0 0 0 1 0 0
D. Rosenbaum (10) SG 0-0 9 28:00 3-6 0-0 4 0 4 3 2 0 0 0
I. Shneider (18) G 0-0 0 01:00 0-1 0-0 0 0 0 0 0 0 0 0
A. Gershon (20) SG 0-0 3 20:00 0-1 3-4 4 0 4 2 0 1 1 0
G. Noyovitch (25) PG 0-0 7 15:00 1-1 4-4 0 3 3 2 1 1 1 0
A. Sobel (31) F 0-0 4 18:00 0-0 0-0 4 2 6 3 1 1 3 1
Totals 0/0 69 200:00 11/31 12/16 28 13 41 20 8 17 13 3

Hapoel Galil Elion

Name POS FG PT MIN 3P FT D O T PF St TO A BL
L. Freeman (5) F 0-0 7 16:00 0-1 1-3 6 1 7 4 1 1 0 1
R. Alkins (7) G 0-0 18 29:00 3-5 1-2 6 2 8 0 2 0 6 1
L. Carreira (10) F 0-0 11 33:00 1-3 2-2 3 1 4 4 0 2 3 0
M. Carr (13) PG 0-0 17 30:00 3-5 4-4 8 1 9 1 2 1 4 0
L. Goldenberg (30) PF 0-0 9 26:00 0-1 1-2 3 1 4 3 0 2 3 0
B. Altshuler (3) G 0-0 0 01:00 0-0 0-0 0 0 0 0 0 1 0 0
Y. Atias (8) C 0-0 0 01:00 0-0 0-0 0 1 1 1 0 0 0 0
T. Asayag (9) G 0-0 3 25:00 0-2 1-1 2 0 2 1 2 2 6 0
S. Amir (12) G 0-0 20 30:00 5-10 1-2 0 1 1 3 2 2 2 1
Y. Steinhauer (14) G 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
R. Cohen (20) PG 0-0 2 07:00 0-0 0-0 1 0 1 2 1 2 0 0
O. Hen (23) G 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
Totals 0/0 87 200:00 12/27 11/16 29 8 37 19 10 13 24 3

Additional info

Officials
S. Shemmesh