FINAL | Maccabi Tel Aviv | 30 | 24 | 18 | 26 | 98 |
Maccabi Ramat Gan | 18 | 20 | 27 | 22 | 87 |
Maccabi Tel Aviv
Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Randolph (20) | SG | 0-0 | 16 | 29:00 | 2-5 | 4-6 | 1 | 0 | 1 | 4 | 0 | 3 | 3 | 1 | |
R. Jokubaitis (31) | PG | 0-0 | 18 | 29:00 | 2-3 | 2-2 | 3 | 2 | 5 | 1 | 1 | 2 | 3 | 0 | |
T. Blatt (45) | PG | 0-0 | 6 | 27:00 | 2-6 | 0-0 | 4 | 0 | 4 | 2 | 3 | 4 | 13 | 0 | |
R. Sorkin (9) | PF | 0-0 | 22 | 27:00 | 4-4 | 0-0 | 5 | 0 | 5 | 1 | 0 | 2 | 4 | 1 | |
J. Rivero (14) | C | 0-0 | 13 | 22:00 | 0-1 | 3-3 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | |
J. Cohen (15) | PF | 0-0 | 5 | 12:00 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
T. Williams (50) | PF | 0-0 | 8 | 18:00 | 0-2 | 2-3 | 4 | 2 | 6 | 4 | 4 | 2 | 2 | 0 | |
D. Julius (55) | PG | 0-0 | 0 | 01:00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Menco (8) | SF | 0-0 | 6 | 14:00 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
O. Mayer (10) | PG | 0-0 | 4 | 04:00 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
J. DiBartolomeo (12) | SG | 0-0 | 0 | 17:00 | 0-4 | 0-0 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | |
Totals | 0/0 | 98 | 200:00 | 12/30 | 12/15 | 24 | 6 | 30 | 18 | 11 | 18 | 29 | 3 |
Maccabi Ramat Gan
Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Stevens (3) | F | 0-0 | 25 | 32:00 | 0-0 | 3-4 | 4 | 0 | 4 | 3 | 2 | 2 | 1 | 0 | |
K. McCullum (10) | PG | 0-0 | 15 | 31:00 | 1-3 | 4-6 | 3 | 0 | 3 | 5 | 4 | 7 | 10 | 0 | |
A. Ariel (11) | SF | 0-0 | 12 | 27:00 | 1-4 | 3-4 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | |
D. Crawford (22) | SG | 0-0 | 11 | 33:00 | 3-4 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
B. Srur (23) | C | 0-0 | 2 | 24:00 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | |
S. Erez (5) | C | 0-0 | 0 | 01:00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Sahar (6) | SG | 0-0 | 0 | 05:00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Huber (13) | PG | 0-0 | 11 | 24:00 | 3-4 | 2-2 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | |
I. Miles (15) | PF | 0-0 | 11 | 23:00 | 3-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
Totals | 0/0 | 87 | 200:00 | 11/21 | 12/16 | 17 | 1 | 18 | 17 | 8 | 16 | 20 | 0 |