FINAL | Hapoel Tel Aviv | 27 | 25 | 29 | 18 | 99 |
Hapoel Afula | 22 | 18 | 21 | 13 | 74 |
Hapoel Tel Aviv
Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Motley (0) | PF | 0-0 | 8 | 18:00 | 0-0 | 0-1 | 4 | 5 | 9 | 3 | 1 | 1 | 4 | 1 | |
J. Ragland (1) | PG | 0-0 | 11 | 20:00 | 0-3 | 3-3 | 0 | 2 | 2 | 1 | 1 | 1 | 7 | 0 | |
G. Palatin (9) | SG | 0-0 | 19 | 24:00 | 5-6 | 2-2 | 3 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | |
M. Foster (17) | SG | 0-0 | 19 | 26:00 | 2-6 | 1-4 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | |
I. Wainright (24) | SF | 0-0 | 6 | 13:00 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
M. Bingham (4) | C | 0-0 | 6 | 19:00 | 0-2 | 0-0 | 5 | 2 | 7 | 2 | 3 | 2 | 0 | 3 | |
M. Ruina (7) | PF | 0-0 | 4 | 08:00 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | |
B. Timor (10) | SG | 0-0 | 5 | 16:00 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | |
O. Blayzer (14) | PF | 0-0 | 7 | 29:00 | 1-3 | 0-0 | 6 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | |
Y. Rabinowitz (30) | PG | 0-0 | 1 | 04:00 | 0-1 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
N. Yaacov (31) | PG | 0-0 | 13 | 20:00 | 0-2 | 5-7 | 0 | 1 | 1 | 2 | 2 | 1 | 5 | 0 | |
A. Dror (35) | F | 0-0 | 0 | 03:00 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0/0 | 99 | 200:00 | 11/31 | 12/18 | 26 | 18 | 44 | 21 | 11 | 9 | 21 | 6 |
Hapoel Afula
Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lecque (0) | G | 0-0 | 15 | 34:00 | 2-4 | 1-2 | 5 | 1 | 6 | 4 | 2 | 3 | 4 | 0 | |
S. Cohen (1) | SF | 0-0 | 8 | 15:00 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
J. Mutts (2) | F | 0-0 | 12 | 32:00 | 1-2 | 1-4 | 4 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | |
J. Tokoto (5) | F | 0-0 | 7 | 27:00 | 0-1 | 3-4 | 4 | 3 | 7 | 3 | 1 | 3 | 3 | 0 | |
J. Brown (94) | PG | 0-0 | 15 | 32:00 | 1-3 | 6-6 | 5 | 0 | 5 | 1 | 0 | 5 | 3 | 0 | |
O. Hamama (10) | SF | 0-0 | 0 | 05:00 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
E. Harel (13) | G | 0-0 | 2 | 07:00 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
O. Ovadia (14) | C | 0-0 | 0 | 03:00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lutati (23) | PG | 0-0 | 8 | 22:00 | 0-2 | 4-4 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | |
E. Alber (24) | SG | 0-0 | 0 | 02:00 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
N. Avivi (55) | F | 0-0 | 7 | 21:00 | 0-0 | 1-2 | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | |
Totals | 0/0 | 74 | 200:00 | 6/16 | 16/22 | 26 | 7 | 33 | 20 | 6 | 17 | 16 | 2 |