FINAL | Hapoel Haifa | 21 | 15 | 14 | 22 | 12 | 84 |
Elitzur Kiryat Ata | 15 | 22 | 17 | 18 | 17 | 89 |
Hapoel Haifa
Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Rosenbaum (10) | SG | 0-0 | 10 | 33:00 | 0-2 | 0-0 | 5 | 3 | 8 | 4 | 2 | 1 | 2 | 0 | |
B. Allen (55) | SG | 0-0 | 17 | 36:00 | 1-8 | 0-0 | 0 | 1 | 1 | 4 | 0 | 2 | 6 | 0 | |
T. Bey (0) | F | 0-0 | 1 | 14:00 | 0-3 | 1-2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | |
M. Coleman (2) | PG | 0-0 | 24 | 37:00 | 4-5 | 2-3 | 4 | 1 | 5 | 2 | 4 | 6 | 5 | 1 | |
D. Pinckney (5) | F | 0-0 | 8 | 31:00 | 0-0 | 4-4 | 4 | 3 | 7 | 5 | 1 | 3 | 0 | 0 | |
A. Gershon (20) | SG | 0-0 | 7 | 29:00 | 2-6 | 1-2 | 5 | 2 | 7 | 3 | 1 | 2 | 1 | 0 | |
J. Gant (23) | PF | 0-0 | 7 | 18:00 | 0-5 | 3-4 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | |
G. Noyovitch (25) | PG | 0-0 | 5 | 07:00 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
A. Sobel (31) | F | 0-0 | 0 | 07:00 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
W. Workman (1) | SF | 0-0 | 5 | 13:00 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | |
Totals | 0/0 | 84 | 225:00 | 8/30 | 14/19 | 23 | 14 | 37 | 27 | 10 | 18 | 17 | 2 |
Elitzur Kiryat Ata
Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Smith (0) | G | 0-0 | 21 | 40:00 | 0-5 | 11-14 | 5 | 2 | 7 | 3 | 3 | 6 | 8 | 0 | |
L. O'Reilly (3) | SG | 0-0 | 8 | 42:00 | 1-4 | 1-1 | 3 | 2 | 5 | 1 | 0 | 6 | 6 | 0 | |
K. Mashour (4) | F | 0-0 | 5 | 28:00 | 0-1 | 1-2 | 3 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | |
Y. Levin (5) | G | 0-0 | 2 | 15:00 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | |
Silvio de Sousa (22) | PF | 0-0 | 31 | 35:00 | 0-0 | 9-10 | 4 | 6 | 10 | 2 | 4 | 1 | 0 | 2 | |
M. Smith (11) | F | 0-0 | 11 | 24:00 | 3-3 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |
G. Baitner (23) | PG | 0-0 | 10 | 27:00 | 2-5 | 2-4 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | |
Y. Amiram (26) | C | 0-0 | 1 | 14:00 | 0-2 | 1-2 | 2 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | |
Totals | 0/0 | 89 | 225:00 | 6/22 | 27/35 | 23 | 12 | 35 | 21 | 10 | 23 | 21 | 2 |