FINAL Bnei Herzliya 16 21 24 18 79
Hapoel Jerusalem 22 20 27 25 94

Bnei Herzliya

Name POS FG PT MIN 3P FT D O T PF St TO A BL
E. Stewart (44) SF 0-0 2 31:00 0-3 0-0 1 0 1 3 2 3 2 0
D. Francis (5) G 0-0 1 17:00 0-1 1-2 2 1 3 2 0 2 2 0
J. Meeks (12) SF 0-0 25 34:00 4-7 3-3 3 1 4 0 1 4 1 0
O. Ben David (18) G 0-0 8 22:00 0-2 2-2 3 1 4 3 0 1 5 0
C. Silva (30) F 0-0 15 24:00 0-0 5-7 7 2 9 2 1 3 2 2
A. Michaeli (7) C 0-0 4 03:00 0-0 4-4 0 0 0 0 0 0 0 0
F. Bourdillon (8) SG 0-0 6 19:00 2-6 0-0 2 1 3 1 0 1 2 0
A. Aronovich (22) F 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
J. Hawley (32) PF 0-0 7 25:00 1-2 2-2 4 4 8 2 2 1 1 2
E. Burg (35) G 0-0 11 24:00 3-9 2-2 2 0 2 4 1 2 5 0
Totals 0/0 79 200:00 10/30 19/22 24 10 34 17 7 17 20 4

Hapoel Jerusalem

Name POS FG PT MIN 3P FT D O T PF St TO A BL
J. Smith (0) SF 0-0 15 23:00 0-0 1-3 4 1 5 3 1 1 0 1
J. Harper (1) PG 0-0 15 26:00 2-4 1-2 1 1 2 2 3 3 8 0
C. Johnson (4) SF 0-0 5 23:00 0-1 1-2 2 3 5 2 4 0 0 1
T. Phillip (22) PG 0-0 16 21:00 2-2 0-2 1 0 1 2 1 0 2 0
Y. Zoosman (50) SG 0-0 10 25:00 2-4 2-4 3 1 4 4 1 1 0 0
K. Carrington (3) SG 0-0 15 22:00 2-3 5-5 2 1 3 1 1 3 3 0
G. Chachashvili (7) C 0-0 2 08:00 0-0 0-0 1 0 1 1 0 0 0 0
N. Dovrat (8) SG 0-0 3 06:00 1-1 0-0 0 0 0 2 0 0 1 0
J. Morgan (20) SF 0-0 7 19:00 1-2 0-0 1 2 3 1 1 3 0 0
E. Koulechov (51) F 0-0 6 18:00 2-5 0-0 5 0 5 1 1 0 1 2
O. Cornelius (80) SG 0-0 0 09:00 0-0 0-0 3 0 3 0 0 0 2 0
Totals 0/0 94 200:00 12/22 10/18 23 9 32 19 13 11 17 4

Additional info

Officials
A. Peer