FINAL | Maccabi Tel Aviv | 28 | 24 | 19 | 17 | 15 | 103 |
Ironi Nes Ziona | 29 | 26 | 20 | 13 | 10 | 98 |
Maccabi Tel Aviv
Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Shayok (3) | PG | 0-0 | 12 | 30:00 | 2-6 | 2-2 | 4 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | |
R. Sorkin (9) | PF | 0-0 | 16 | 25:00 | 2-5 | 2-2 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | |
R. Jokubaitis (31) | PG | 0-0 | 17 | 33:00 | 2-3 | 1-2 | 2 | 0 | 2 | 3 | 1 | 3 | 5 | 0 | |
T. Blatt (45) | PG | 0-0 | 12 | 28:00 | 3-8 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 0 | |
T. Williams (50) | PF | 0-0 | 23 | 36:00 | 1-1 | 4-6 | 7 | 9 | 16 | 2 | 3 | 3 | 4 | 1 | |
R. Menco (8) | SF | 0-0 | 3 | 10:00 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
W. Rayman (11) | PF | 0-0 | 7 | 18:00 | 0-1 | 1-3 | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 1 | |
J. DiBartolomeo (12) | SG | 0-0 | 3 | 21:00 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | |
J. Cohen (15) | PF | 0-0 | 0 | 05:00 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
J. Clark (2) | G | 0-0 | 10 | 19:00 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | |
Totals | 0/0 | 103 | 225:00 | 13/31 | 12/18 | 23 | 21 | 44 | 18 | 9 | 12 | 31 | 3 |
Ironi Nes Ziona
Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Lindo (0) | F | 0-0 | 8 | 37:00 | 0-3 | 0-0 | 5 | 1 | 6 | 4 | 1 | 4 | 4 | 1 | |
D. Edge (1) | PG | 0-0 | 15 | 30:00 | 1-5 | 2-2 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 0 | |
B. Brown (2) | SG | 0-0 | 17 | 41:00 | 3-13 | 2-2 | 1 | 2 | 3 | 2 | 0 | 4 | 5 | 0 | |
J. Van Tubbergen (3) | SF | 0-0 | 12 | 27:00 | 3-5 | 1-1 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | |
I. Segev (9) | C | 0-0 | 12 | 34:00 | 0-0 | 4-9 | 3 | 10 | 13 | 2 | 3 | 0 | 6 | 0 | |
T. Moshe (8) | SG | 0-0 | 22 | 31:00 | 4-7 | 4-4 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 0 | |
R. Turell (11) | SF | 0-0 | 2 | 06:00 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Y. Kravitz (33) | SG | 0-0 | 10 | 19:00 | 2-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | |
Totals | 0/0 | 98 | 225:00 | 13/39 | 13/18 | 19 | 23 | 42 | 20 | 5 | 12 | 26 | 1 |