FINAL Hapoel Gilboa Galil 27 17 26 19 89
Hapoel Holon 26 16 18 20 80

Hapoel Gilboa Galil

Name POS FG PT MIN 3P FT D O T PF St TO A BL
B. Moore (26) PF 0-0 17 33:00 0-1 3-4 6 6 12 3 1 0 2 0
N. Misgav (44) PG 0-0 14 25:00 3-5 3-4 1 0 1 5 2 3 9 0
P. Scruggs (1) SG 0-0 9 28:00 1-2 2-3 1 1 2 2 0 5 2 1
G. Lavy (4) F 0-0 9 33:00 0-2 5-6 7 1 8 2 4 2 2 1
I. El-Amin (5) G 0-0 16 14:00 4-7 0-1 0 0 0 4 0 0 3 0
G. Beni (6) PG 0-0 0 17:00 0-1 0-0 2 0 2 1 0 2 2 0
L. Amsalem (8) F 0-0 3 13:00 0-1 1-2 3 0 3 4 0 3 1 0
E. Childs (10) SG 0-0 19 29:00 4-7 1-2 5 1 6 1 0 1 2 1
R. Netzia (14) SF 0-0 2 08:00 0-1 0-0 0 0 0 1 0 1 0 0
Totals 0/0 89 200:00 12/27 15/22 25 9 34 23 7 17 23 3

Hapoel Holon

Name POS FG PT MIN 3P FT D O T PF St TO A BL
J. Alston (32) PF 0-0 10 20:00 0-0 2-2 4 0 4 2 0 3 2 0
M. Davis (4) SG 0-0 23 35:00 4-8 5-7 3 5 8 4 3 1 3 0
M. Kyser (12) PF 0-0 4 23:00 0-0 4-4 2 2 4 3 2 0 3 0
N. Artzi (21) PF 0-0 13 31:00 3-5 0-1 0 1 1 1 1 0 4 1
D. Cooper (22) PG 0-0 14 32:00 4-11 0-0 3 1 4 3 3 3 4 0
Y. Ziv (99) PG 0-0 7 20:00 0-3 3-4 1 0 1 4 1 1 3 0
D. Tucker (14) SG 0-0 3 17:00 1-3 0-0 1 0 1 1 1 1 0 0
I. Zalmanson (20) C 0-0 6 17:00 0-0 0-2 2 0 2 3 0 1 1 0
E. Tal (23) G 0-0 0 05:00 0-2 0-0 0 0 0 0 0 0 0 0
Totals 0/0 80 200:00 12/32 14/20 16 9 25 21 11 10 20 1

Additional info

Officials
O. Manheim