FINAL | Chelbasket | 16 | 20 | 23 | 20 | 79 |
Tambov | 24 | 10 | 11 | 18 | 63 |
Chelbasket
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hernandez-Zinenko (19) | PF | 24:54 | 6 | 1-3 | 2-5 | 1-2 | 11 | 1 | 12 | 3 | 1 | 1 | 0 | 2 | |
R. Tumanov (42) | SG | 24:04 | 12 | 2-2 | 4-6 | 2-4 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | |
I. Nelyubov (47) | C | 05:23 | 5 | 0-0 | 2-3 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
V. Tretyak (3) | SG | 22:34 | 2 | 0-1 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | |
A. Toptunov (4) | PG | 21:09 | 9 | 3-8 | 3-11 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | |
V. Stubeda (11) | C | 19:33 | 3 | 0-0 | 1-4 | 1-4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 4 | |
Y. Pechendzhian (13) | SF | 10:54 | 1 | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
A. Lavnikov (22) | PF | 21:36 | 20 | 2-3 | 7-8 | 4-6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
E. Borisov (77) | SF | 08:07 | 2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
I. Podobedov (0) | PG | 18:53 | 10 | 0-0 | 4-6 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
D. Nezvankin (9) | SG | 17:45 | 9 | 1-2 | 1-4 | 6-6 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | |
D. Yakunin (10) | SF | 05:08 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 79 | 9/24 | 26/57 | 18/27 | 28 | 7 | 35 | 13 | 5 | 10 | 0 | 23 |
Tambov
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Annaev (8) | PG | 28:45 | 4 | 0-0 | 2-5 | 0-0 | 4 | 0 | 4 | 7 | 0 | 0 | 0 | 4 | |
D. Vikentev (17) | C | 33:26 | 10 | 0-0 | 3-10 | 4-6 | 9 | 1 | 10 | 2 | 2 | 4 | 0 | 2 | |
R. Pan (23) | PF | 21:24 | 11 | 1-4 | 3-7 | 4-5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | |
F. Stoyko (35) | SF | 28:32 | 16 | 4-7 | 5-11 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
A. Rahozenka (37) | G | 26:36 | 10 | 1-3 | 3-8 | 3-4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | |
D. Velichkin (1) | SG | 17:58 | 2 | 0-0 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
A. Makiev (7) | C | 09:13 | 4 | 0-0 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
A. Ivanov (11) | SG | 10:44 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
P. Novikov (24) | SG | 20:09 | 2 | 0-5 | 1-8 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | |
G. Pilipchuk (27) | SG | 03:13 | 4 | 0-1 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Y. Mityuk (83) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 63 | 6/20 | 20/58 | 17/21 | 23 | 8 | 31 | 15 | 4 | 10 | 0 | 27 |