FINAL London Lions 15 26 12 24 77
Sheffield Sharks 13 18 19 10 60

London Lions

Name POS MIN PT FG 3P FT O D T A TO St BL PF
A. Adebayo (13) F 17:18 2 1-2 0-0 0-0 0 1 1 0 2 1 0 2
A. Rai (21) SF 31:23 15 5-10 1-2 4-4 0 2 2 4 0 0 0 0
T. Peterson (22) G 30:59 10 5-9 0-0 0-0 3 2 5 6 3 2 0 3
T. Stuckman (33) PF 26:48 14 4-8 3-6 3-3 1 5 6 0 0 1 0 3
Alen Hadzibegović (44) PF 23:25 12 6-12 0-0 0-0 3 6 9 3 1 0 1 3
J. Delaire (0) F 27:43 10 3-8 1-2 3-4 2 7 9 2 1 1 0 3
T. Holloway (41) G 26:03 14 4-8 2-5 4-5 0 0 0 3 2 2 0 0
C. Sandy (3) SF 13:26 0 0-4 0-1 0-0 1 0 1 0 0 0 0 1
M. Goodwin (6) PG 01:10 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
M. Sokoli (10) F 00:31 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Badibo (12) G 00:43 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
R. Udeh (5) SG 00:31 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Totals 200:00 77 28/61 7/16 14/16 10 23 33 18 11 7 1 16

Sheffield Sharks

Name POS MIN PT FG 3P FT O D T A TO St BL PF
J. Groves (34) SF 25:31 14 6-9 1-1 1-2 1 5 6 0 2 0 0 3
D. Jeffries (0) SG 12:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0
R. McGill (1) PG 32:59 17 7-20 1-8 2-2 1 1 2 3 3 3 0 3
D. Clay (5) SF 27:04 6 3-6 0-0 0-4 0 6 6 1 2 0 1 3
Jordan Ratinho (9) F 27:24 10 4-6 2-4 0-0 0 2 2 0 2 1 0 2
M. Ochereobia (15) PF 15:55 5 2-6 0-0 1-2 2 1 3 2 1 0 0 2
J. Reese (20) G 18:25 0 0-3 0-1 0-0 0 1 1 2 1 0 0 1
P. Nixon (2) PG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. West (6) F 00:31 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Anderson (8) PF 18:10 0 0-1 0-1 0-0 0 0 0 1 1 1 0 3
R. Glasgow (11) PG 22:01 8 3-5 1-3 1-1 0 2 2 0 1 0 0 1
Totals 200:00 60 25/57 5/19 5/11 4 18 22 9 13 5 1 18

Additional info

Officials
I. Macdonald
 
J. Bowe