FINAL Bristol Flyers 5 14 13 23 55
Newcastle Eagles 18 21 21 24 84

Bristol Flyers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
R. Thomas-Edwards (10) SF 16:26 4 1-5 0-0 2-2 3 1 4 0 0 0 0 3
O. McCormack (13) C 34:11 0 0-5 0-3 0-0 1 6 7 4 4 1 2 1
K. Lewis (22) SF 29:18 8 2-6 0-0 4-6 2 9 11 1 2 0 1 3
K. Johnson (1) PG 26:34 8 3-11 0-6 2-4 0 1 1 2 4 2 0 0
A. Louis (3) G 22:50 7 2-4 0-0 3-4 0 2 2 0 2 1 0 0
E. Ekwegh (8) SG 13:40 14 5-5 2-2 2-2 1 0 1 0 4 0 0 0
P. Landolfi (40) G 11:33 2 1-4 0-2 0-0 0 1 1 0 0 0 0 1
E. Walshe (77) G 21:17 4 1-7 0-4 2-2 0 3 3 0 2 0 0 2
C. Samuels (4) PG 24:11 8 3-7 2-4 0-0 0 1 1 3 1 1 0 3
Totals 200:00 55 18/54 4/21 15/20 7 24 31 10 19 5 3 13

Newcastle Eagles

Name POS MIN PT FG 3P FT O D T A TO St BL PF
T. Pulliam (1) PG 38:34 17 7-13 2-3 1-1 0 4 4 8 3 1 0 3
J. Ward-Hibbert (2) F 24:18 16 7-8 1-1 1-1 0 7 7 0 1 1 2 2
M. Okauru (3) PG 28:44 19 9-13 1-4 0-0 0 4 4 6 0 5 0 3
C. Long (15) SF 21:37 5 2-6 0-3 1-2 0 1 1 3 0 2 2 3
D. Allen-Eikens (25) F 24:27 7 3-11 0-3 1-2 2 3 5 3 2 0 0 2
C. James (0) G 28:15 18 7-14 2-6 2-3 1 3 4 4 1 1 0 1
S. Kande (9) G 05:38 0 0-1 0-1 0-0 0 2 2 0 0 0 0 0
D. Defoe (13) F 28:27 2 1-5 0-0 0-0 3 1 4 1 1 2 0 3
W. Neighbour (88) PF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 84 36/71 6/21 6/9 6 25 31 25 8 12 4 17

Additional info

Officials
J. Bowe