| FINAL | London Lions | 22 | 15 | 11 | 30 | 78 |
| Bristol Flyers | 7 | 22 | 25 | 21 | 75 |
London Lions
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Delaire (0) | F | 29:24 | 20 | 8-18 | 2-5 | 2-2 | 2 | 5 | 7 | 3 | 2 | 4 | 6 | 3 | |
| O. Soko (4) | SF | 26:08 | 10 | 4-8 | 0-0 | 2-3 | 5 | 3 | 8 | 4 | 1 | 2 | 0 | 2 | |
| M. Brisker (5) | SG | 33:11 | 16 | 3-8 | 2-6 | 8-8 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 3 | |
| A. Rai (21) | SF | 28:37 | 5 | 2-8 | 1-4 | 0-0 | 2 | 4 | 6 | 5 | 1 | 6 | 0 | 1 | |
| T. Peterson (22) | PG | 33:06 | 18 | 7-12 | 2-3 | 2-2 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 3 | |
| C. Sandy (3) | SF | 04:37 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| M. Goodwin (6) | PG | 00:30 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Flood (11) | PG | 07:58 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| A. Badibo (12) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Adebayo (13) | F | 12:01 | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| T. Stuckman (24) | PF | 10:36 | 4 | 1-5 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| Alen Hadzibegović (44) | PF | 13:52 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | |
| Totals | 200:00 | 78 | 27/65 | 7/22 | 17/19 | 12 | 19 | 31 | 21 | 16 | 17 | 8 | 18 |
Bristol Flyers
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Robinson (15) | PF | 28:34 | 12 | 6-10 | 0-1 | 0-1 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 2 | |
| K. Lewis (22) | SF | 28:58 | 16 | 6-12 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | |
| E. Walshe (77) | G | 34:03 | 17 | 5-12 | 3-5 | 4-6 | 1 | 3 | 4 | 3 | 6 | 0 | 0 | 3 | |
| K. Johnson (1) | PG | 33:59 | 10 | 3-8 | 1-3 | 3-4 | 1 | 3 | 4 | 5 | 5 | 3 | 0 | 2 | |
| A. Louis (3) | G | 08:52 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Samuels (4) | PG | 14:10 | 2 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | |
| E. Ekwegh (8) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. McCormack (13) | PF | 31:38 | 15 | 6-10 | 3-4 | 0-0 | 2 | 7 | 9 | 2 | 4 | 0 | 2 | 2 | |
| L. Smith (21) | C | 12:03 | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | |
| P. Landolfi (40) | SF | 07:43 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 200:00 | 75 | 27/61 | 10/22 | 11/15 | 10 | 21 | 31 | 18 | 19 | 9 | 4 | 16 |