FINAL Manchester Basketball 17 10 15 20 62
Bristol Flyers 17 24 18 17 76

Manchester Basketball

Name POS MIN PT FG 3P FT O D T A TO St BL PF
Z. Irvin (7) F 28:13 7 3-6 0-0 1-2 2 2 4 0 1 1 0 2
D. Mitchell (8) F 31:51 12 5-14 2-6 0-1 1 8 9 3 2 1 0 2
I. DuBose (15) PG 26:39 9 3-9 2-3 1-2 1 3 4 2 2 3 0 3
E. Ifejeh (97) SF 14:08 6 3-4 0-0 0-0 3 1 4 1 2 0 0 3
M. Ashton-Langford (2) PG 27:39 11 5-15 1-6 0-0 1 4 5 7 3 2 0 3
C. John (5) SG 22:01 4 2-6 0-1 0-0 1 2 3 4 0 1 0 2
N. Cayo (13) SF 22:12 6 3-8 0-4 0-2 1 4 5 0 2 0 0 2
L. Weaver (18) PG 00:53 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Delpeche (21) C 03:05 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
N. Lewis (93) PG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Zohore (6) C 11:10 4 1-3 0-1 2-3 0 1 1 0 2 0 0 1
K. Carey (1) SF 12:09 3 1-2 0-1 1-2 0 0 0 0 0 1 0 1
Totals 200:00 62 26/67 5/22 5/12 10 25 35 17 14 9 0 20

Bristol Flyers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
K. Johnson (1) PG 33:26 16 5-12 2-7 4-6 0 3 3 3 2 1 0 1
A. Louis (3) G 33:35 13 6-12 0-2 1-3 1 3 4 7 4 0 0 3
D. Robinson (15) PF 14:46 6 3-6 0-1 0-0 1 4 5 1 2 0 0 0
L. Smith (21) C 11:48 2 0-3 0-1 2-2 0 2 2 2 0 0 1 2
E. Walshe (77) G 25:58 8 4-9 0-5 0-0 0 4 4 1 0 0 0 2
C. Samuels (4) PG 05:04 0 0-1 0-1 0-0 0 1 1 0 2 0 0 0
E. Ekwegh (8) SG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Thomas-Edwards (10) SF 13:07 0 0-3 0-2 0-0 1 3 4 3 1 1 0 1
O. McCormack (13) C 25:14 10 3-6 2-3 2-2 2 4 6 2 0 0 3 1
K. Lewis (22) SF 30:32 21 8-12 1-3 4-7 3 3 6 1 0 3 1 1
C. Hill (24) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
P. Landolfi (40) G 06:30 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0
Totals 200:00 76 29/65 5/26 13/20 8 28 36 20 11 5 5 11

Additional info

Officials
P. Unsworth
 
H. West