FINAL | Reyer Venezia | 16 | 23 | 23 | 18 | 80 |
Gran Canaria | 25 | 21 | 17 | 21 | 84 |
Reyer Venezia
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Ennis (11) | PG | 15 | 6-9 | 26:40 | 3-4 | 0-0 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | |
M. Kabengele (21) | C | 8 | 3-11 | 26:18 | 0-2 | 2-4 | 3 | 9 | 12 | 2 | 1 | 0 | 1 | 2 | |
J. Parks (22) | SG | 15 | 6-12 | 24:06 | 2-2 | 1-1 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 1 | |
C. Wheatle (24) | PF | 2 | 1-2 | 14:03 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | |
K. Wiltjer (33) | PF | 5 | 2-6 | 20:14 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
X. Munford (5) | G | 5 | 1-2 | 15:29 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
D. Casarin (7) | PG | 5 | 2-4 | 13:23 | 0-1 | 1-1 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 3 | |
D. Moretti (9) | PG | 3 | 1-5 | 08:43 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
A. Simms (25) | PF | 15 | 6-9 | 19:46 | 3-4 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
A. Tessitori (0) | C | 5 | 2-4 | 13:42 | 0-1 | 1-2 | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | |
R. McGruder (2) | G | 2 | 1-4 | 17:36 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | |
A. Lever (4) | SG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 80 | 31/68 | 200:00 | 11/24 | 7/11 | 12 | 25 | 37 | 18 | 5 | 15 | 1 | 17 |
Gran Canaria
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Thomasson (32) | SG | 12 | 5-13 | 24:13 | 1-3 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | |
A. Albicy (6) | PG | 4 | 0-4 | 23:56 | 0-3 | 4-4 | 0 | 2 | 2 | 5 | 1 | 5 | 0 | 2 | |
N. Brussino (9) | SF | 12 | 3-8 | 25:00 | 2-5 | 4-4 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | |
J. Shurna (14) | PF | 5 | 1-5 | 17:29 | 1-3 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
M. Tobey (18) | C | 14 | 6-11 | 27:30 | 1-3 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | |
M. Ngouama (21) | PG | 18 | 7-10 | 16:04 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
M. Diop (35) | C | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Kljajić (3) | SG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Conditt (4) | C | 2 | 1-2 | 12:30 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | |
C. Homesley (5) | SG | 5 | 2-7 | 15:48 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Miquel Salvó (10) | SF | 3 | 1-2 | 15:00 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | |
P. Pelos (13) | PF | 9 | 3-4 | 22:30 | 3-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | |
Totals | 84 | 29/66 | 200:00 | 12/30 | 14/17 | 6 | 24 | 30 | 16 | 9 | 9 | 2 | 18 |
Additional info
- Attendance
- 5297