FINAL | Budućnost | 11 | 25 | 17 | 20 | 73 |
Türk Telekom | 26 | 22 | 14 | 31 | 93 |
Budućnost
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Sulaimon (1) | SG | 9 | 3-14 | 30:59 | 0-9 | 3-4 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | |
N. Tanasković (10) | PF | 6 | 3-8 | 24:14 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
M. Drežnjak (23) | SG | 3 | 1-6 | 21:13 | 1-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | |
M. Wright (25) | PG | 11 | 5-13 | 33:36 | 1-3 | 0-2 | 1 | 6 | 7 | 6 | 0 | 3 | 1 | 5 | |
K. Kamenjaš (34) | C | 12 | 6-10 | 25:45 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | |
J. Morgan (0) | PF | 6 | 1-5 | 15:31 | 0-3 | 4-8 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | |
A. Ilić (2) | PF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Magee (3) | SG | 16 | 5-9 | 21:11 | 4-7 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Đ. Jovanović (13) | SF | 3 | 1-2 | 13:24 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | |
A. Omić (24) | C | 7 | 3-3 | 14:07 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | |
U. Azubuike (27) | C | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 73 | 28/70 | 200:00 | 7/26 | 10/19 | 17 | 18 | 35 | 17 | 6 | 12 | 1 | 15 |
Türk Telekom
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Smith (44) | PG | 5 | 2-4 | 24:03 | 1-2 | 0-0 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | |
Y. Makoundou (55) | PF | 16 | 5-12 | 25:48 | 1-5 | 5-6 | 0 | 5 | 5 | 1 | 0 | 3 | 3 | 0 | |
K. Alexander (7) | F | 17 | 8-8 | 31:00 | 0-0 | 1-3 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | |
A. Brown (8) | SF | 20 | 6-12 | 27:16 | 3-6 | 5-6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | |
O. Hanlan (21) | SG | 6 | 2-5 | 27:27 | 0-3 | 2-2 | 0 | 3 | 3 | 7 | 1 | 2 | 0 | 1 | |
B. Durmaz (3) | PF | 0 | 0-1 | 10:43 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | |
İ. Akpınar (5) | G | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Tunca (9) | PG | 2 | 1-1 | 03:34 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
B. Angola (11) | SG | 11 | 4-6 | 20:47 | 3-5 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 4 | |
M. Ağva (13) | C | 0 | 0-0 | 01:44 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Bruhnke (19) | PF | 3 | 1-1 | 05:27 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Bess (20) | F | 13 | 4-7 | 22:11 | 3-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | |
Totals | 93 | 33/57 | 200:00 | 12/28 | 15/19 | 2 | 26 | 28 | 26 | 8 | 10 | 6 | 22 |
Additional info
- Attendance
- 6217