FINAL Valencia 21 28 22 20 91
Hapoel Tel Aviv 23 31 22 20 96

Valencia

Name POS PT FG MIN 3P FT O D T A St TO BL PF
Josep Puerto (2) SF 5 2-4 22:33 0-2 1-1 0 2 2 0 2 0 0 2
Jaime Pradilla (4) PF 9 4-4 21:02 1-1 0-0 0 5 5 1 0 2 0 3
J. Montero (8) PG 10 3-13 29:38 0-4 4-4 3 1 4 9 1 3 0 2
M. Costello (24) C 21 8-11 23:02 3-5 2-2 1 3 4 2 1 0 0 3
B. Badio (0) SG 2 1-2 11:30 0-1 0-0 1 0 1 1 1 1 0 3
N. Reuvers (3) PF 13 5-6 16:55 1-1 2-4 1 3 4 0 0 1 1 3
Xabi López-Arostegui (6) SF 6 2-3 14:20 1-1 1-1 2 0 2 0 0 0 0 1
C. Jones (7) PG 8 3-14 21:18 0-6 2-3 0 3 3 4 0 2 0 1
S. Jović (16) PG 11 4-5 18:01 2-3 1-1 0 2 2 5 1 3 0 3
A. Brimah (35) C 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
S. Ojeleye (37) SF 0 0-0 02:43 0-0 0-0 0 0 0 0 0 1 0 0
N. Sestina (77) PF 6 2-5 18:58 2-5 0-0 1 3 4 0 0 1 0 3
Totals 91 34/67 200:00 10/29 13/16 9 22 31 22 6 14 1 24

Hapoel Tel Aviv

Name POS PT FG MIN 3P FT O D T A St TO BL PF
J. Motley (0) PF 26 10-13 34:18 1-1 5-7 3 5 8 3 0 3 1 4
A. Blakeney (2) G 22 5-11 23:14 3-7 9-10 0 2 2 2 0 1 0 4
I. Wainright (24) SF 2 1-2 21:36 0-1 0-0 0 1 1 1 0 0 0 2
Y. Madar (26) PG 21 7-12 32:49 4-5 3-3 0 2 2 9 4 3 0 4
T. Ginat (41) PF 12 4-6 32:38 2-4 2-2 0 8 8 0 1 2 0 1
Bruno Caboclo (51) C 0 0-1 04:38 0-1 0-0 0 0 0 0 0 0 0 1
M. Bingham (4) C 0 0-1 05:42 0-1 0-0 0 0 0 1 0 0 1 1
G. Palatin (9) SG 0 0-0 02:19 0-0 0-0 0 0 0 0 0 0 0 0
B. Timor (10) SG 6 2-5 22:37 1-3 1-2 0 0 0 4 0 1 0 3
O. Blayzer (14) PF 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
M. Foster (17) SG 7 2-7 20:09 0-4 3-4 1 2 3 3 0 1 0 1
N. Yaacov (31) PG 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
Totals 96 31/58 200:00 11/27 23/28 4 20 24 23 5 11 2 21

Additional info

Officials
M. Jovcic
Attendance
1950