FINAL | Nord Dragonz | 8 | 24 | 22 | 15 | 69 |
St. Pölten | 22 | 14 | 28 | 30 | 94 |
Nord Dragonz
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Pasterk (6) | PG | 32:53 | 12 | 5-13 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | |
A. Awosika (10) | PG | 38:24 | 21 | 9-20 | 2-4 | 1-3 | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 2 | |
P. Turay (12) | F | 20:27 | 4 | 2-5 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | |
L. Knor (21) | F | 18:05 | 7 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
E. Banic (31) | PF | 34:03 | 11 | 4-10 | 1-6 | 2-2 | 1 | 5 | 6 | 6 | 1 | 5 | 0 | 2 | |
V. Mader (8) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Sauer (9) | G | 12:14 | 4 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
D. Demirel (23) | F | 21:04 | 4 | 1-4 | 0-2 | 2-6 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 4 | |
A. Boya (24) | C | 20:21 | 6 | 1-1 | 0-0 | 4-4 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 3 | |
L. Grafl (29) | G | 02:29 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Totals | 200:00 | 69 | 26/60 | 6/21 | 11/19 | 9 | 21 | 30 | 16 | 14 | 9 | 3 | 21 |
St. Pölten
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Putnik (11) | SF | 30:23 | 21 | 5-16 | 2-9 | 9-10 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | |
J. Ekamba-Ey'oombe (22) | PG | 19:39 | 10 | 4-5 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | |
A. Sims (32) | SF | 32:09 | 13 | 5-11 | 1-3 | 2-5 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | |
R. Williams (3) | PG | 25:51 | 13 | 4-7 | 3-5 | 2-2 | 1 | 3 | 4 | 9 | 0 | 1 | 0 | 4 | |
M. Schnabl (7) | F | 17:29 | 9 | 3-3 | 2-2 | 1-2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | |
R. Jagsch (9) | PG | 23:08 | 11 | 4-5 | 3-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | |
R. Hupfauf (43) | SG | 01:55 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
J. Tomaschek (99) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Konaté (1) | SF | 06:44 | 4 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Kress (5) | PG | 10:30 | 2 | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
S. Schlögl (6) | G | 05:55 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Høj (8) | F | 26:17 | 8 | 4-6 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | |
Totals | 200:00 | 94 | 31/59 | 12/26 | 20/26 | 6 | 24 | 30 | 20 | 10 | 7 | 2 | 19 |
Additional info
- Attendance
- 200