FINAL Tofaş 14 21 15 22 72
Bilbao 26 21 18 19 84

Tofaş

Name POS FG MIN PT 3P FT O D T A PF TO St BL
M. Reed (0) SG 3-7 17:55 12 0-3 6-6 0 0 0 0 4 2 0 0
A. Pérez (2) PG 3-11 28:03 9 0-4 3-3 3 2 5 1 1 4 1 0
Y. Saybır (3) PF 2-3 24:36 8 0-0 4-4 0 8 8 3 1 1 3 0
T. Geçım (8) SF 1-4 19:28 5 0-3 3-3 0 4 4 1 1 1 0 0
A. Pasečņiks (18) C 2-4 14:26 4 0-1 0-0 2 0 2 0 4 1 0 1
Ö. Cengız (1) PG 1-2 05:35 3 1-2 0-0 0 0 0 0 1 0 0 0
U. Trifunović (6) SG 3-8 27:38 7 1-5 0-0 0 0 0 2 1 0 2 0
B. Demır (11) PF 0-0 06:18 0 0-0 0-0 0 2 2 0 3 0 0 0
M. Gauzin (17) PG 0-1 05:24 0 0-0 0-0 0 0 0 0 0 2 0 0
J. O'Brien (22) SF 2-10 25:03 10 0-2 6-8 1 6 7 5 0 1 1 0
K. Bankston (30) C 7-9 25:34 14 0-0 0-0 3 1 4 0 3 3 0 2
A. Taşkin (77) C 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 24/59 200:00 72 2/20 22/24 9 23 32 12 19 15 7 3

Bilbao

Name POS FG MIN PT 3P FT O D T A PF TO St BL
H. Frey (3) PG 4-7 19:14 15 2-5 5-6 0 2 2 2 3 1 3 0
M. Abdur-Rahkman (5) SG 4-8 20:45 9 1-3 0-0 0 1 1 1 3 0 0 0
T. De Ridder (11) PF 6-10 27:25 14 2-3 0-0 2 5 7 1 2 0 2 0
Z. Dragić (30) SF 3-7 26:43 13 1-4 6-7 0 2 2 5 2 1 1 0
T. Hlinason (32) C 0-1 15:28 1 0-0 1-2 1 4 5 0 3 3 1 1
Rubén Domínguez (9) SF 2-5 17:36 5 1-4 0-0 0 3 3 0 2 3 0 0
B. Bagayoko (13) C 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
M. Jones (17) C 4-7 24:04 11 0-1 3-4 1 1 2 1 2 1 2 0
M. Pantzar (19) PG 1-3 22:25 7 1-2 4-6 0 4 4 3 2 4 0 0
Xavi Rabaseda (22) SF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
A. Sylla (43) C 2-4 13:03 4 0-2 0-0 1 2 3 1 0 0 0 0
M. Cazalon (7) SF 2-4 13:17 5 1-2 0-0 0 1 1 1 2 0 2 0
Totals 28/56 200:00 84 9/26 19/25 5 25 30 15 21 13 11 1

Additional info

Officials
M. Ciulin
 
S. Prpa