Bilbao
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Frey (3) | PG | 2-5 | 17:59 | 8 | 2-3 | 2-2 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | |
M. Abdur-Rahkman (5) | SG | 7-16 | 36:49 | 24 | 6-13 | 4-5 | 1 | 0 | 1 | 6 | 4 | 5 | 0 | 0 | |
T. De Ridder (11) | PF | 5-7 | 30:46 | 12 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | |
Z. Dragić (30) | SF | 1-3 | 18:50 | 2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
A. Sylla (43) | C | 0-1 | 07:32 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
M. Cazalon (7) | SF | 4-6 | 19:38 | 10 | 1-3 | 1-1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
Rubén Domínguez (9) | SF | 0-0 | 04:28 | 3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Bagayoko (13) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Jones (17) | C | 6-9 | 21:45 | 17 | 1-2 | 4-5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
M. Pantzar (19) | PG | 2-5 | 21:41 | 5 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | |
Xavi Rabaseda (22) | SF | 0-0 | 02:19 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hlinason (32) | C | 4-5 | 18:12 | 12 | 0-0 | 4-5 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | |
Totals | 31/57 | 199:59 | 93 | 11/26 | 20/24 | 6 | 11 | 17 | 22 | 22 | 12 | 4 | 3 |
Tofaş
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Geçım (8) | SF | 2-4 | 17:14 | 6 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
A. Pasečņiks (18) | C | 4-4 | 17:45 | 9 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | |
M. Reed (0) | SG | 8-11 | 26:18 | 21 | 0-0 | 5-6 | 1 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | |
A. Pérez (2) | PG | 5-8 | 30:06 | 18 | 3-3 | 5-5 | 0 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | |
Y. Saybır (3) | PF | 3-6 | 27:43 | 10 | 1-2 | 3-4 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | |
B. Demır (11) | PF | 1-1 | 07:10 | 3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
M. Gauzin (17) | PG | 0-2 | 13:30 | 2 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | |
J. O'Brien (22) | SF | 2-4 | 17:10 | 6 | 0-0 | 2-2 | 3 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | |
K. Bankston (30) | C | 6-9 | 24:22 | 14 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 4 | 2 | 1 | 0 | |
Ö. Cengız (1) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
U. Trifunović (6) | SG | 5-9 | 18:41 | 13 | 3-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | |
D. Demır (7) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36/58 | 199:59 | 102 | 10/12 | 20/24 | 9 | 17 | 26 | 25 | 27 | 12 | 8 | 0 |