FINAL PAOK 27 16 13 25 9 90
Cholet 16 24 25 15 8 88

PAOK

Name POS FG MIN PT 3P FT O D T A PF TO St BL
F. Bartley IV (24) G 8-17 38:27 29 8-13 5-6 0 3 3 2 2 4 0 2
S. Reynolds (33) G 2-9 19:46 10 1-5 5-6 2 1 3 5 5 1 0 0
R. Kreuser (34) PF 2-6 40:11 6 2-5 0-0 1 6 7 4 4 0 0 0
C. Henderson (2) G 3-8 29:55 10 1-5 3-4 1 2 3 1 1 6 0 1
Z. Upson (9) C 3-4 20:52 9 0-0 3-3 1 3 4 1 3 1 0 0
D. Katsivelis (19) PG 3-9 35:06 9 2-7 1-2 1 3 4 5 4 5 3 0
T. Skoulariotis (20) G 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
K. Papadakis (23) G 1-2 04:37 2 0-1 0-0 0 1 1 0 3 0 0 0
J. Grandison (1) SF 2-5 13:58 8 2-4 2-2 1 2 3 2 1 1 0 0
J. Forrester (10) C 2-6 22:08 7 0-0 3-4 3 4 7 1 0 0 0 0
K. Iatridis (13) PF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
N. Persidis (18) F 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 26/66 225:00 90 16/40 22/27 10 25 35 21 23 18 3 3

Cholet

Name POS FG MIN PT 3P FT O D T A PF TO St BL
C. Melvin (2) SF 6-12 33:35 17 4-8 1-4 1 2 3 1 2 0 2 1
J. McNeace (8) C 6-7 29:12 12 0-0 0-0 2 5 7 1 4 2 0 1
G. Ayayi (11) SG 6-18 29:03 17 1-5 4-4 2 2 4 3 3 2 2 0
C. Ndow (25) PF 4-4 31:07 10 1-1 1-2 3 2 5 1 4 2 2 0
T. Campbell (44) PG 5-12 29:18 15 3-9 2-2 1 1 2 5 0 0 0 0
A. Wheeler (0) PF 0-2 22:43 1 0-2 1-2 0 5 5 1 2 0 1 2
S. Smith (3) SG 2-8 20:36 6 0-4 2-3 1 1 2 4 3 0 2 0
N. De Sousa (7) PG 3-8 15:32 8 0-3 2-2 2 0 2 3 3 2 0 1
M. Diawara (12) SF 1-4 13:54 2 0-2 0-0 0 1 1 0 3 1 2 0
S. Bracq (22) PG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
L. Levillain (24) PF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
M. Sankhé (93) PF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 33/75 225:00 88 9/34 13/19 12 19 31 19 24 9 11 5

Additional info

Officials
G. Gedvilas