Valencia
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Turner (22) | PG | 28:19 | 4-11 | 10 | 1-2 | 1-2 | 1 | 7 | 8 | 6 | 2 | 0 | 4 | 0 | |
| A. Yahupova (23) | SF | 34:16 | 3-15 | 8 | 2-11 | 0-0 | 0 | 5 | 5 | 3 | 1 | 6 | 3 | 1 | |
| N. Fingall (4) | C | 22:25 | 3-6 | 6 | 0-3 | 0-0 | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | |
| Queralt Casas (9) | SG | 23:35 | 4-8 | 12 | 1-1 | 3-3 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |
| K. Vītola (17) | PF | 20:57 | 0-5 | 1 | 0-3 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | |
| S. Mavunga (1) | PF | 22:50 | 4-6 | 11 | 1-1 | 2-4 | 4 | 7 | 11 | 1 | 3 | 0 | 1 | 1 | |
| María Eraunzetamurgil (2) | PF | 02:09 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alba Torrens (7) | SF | 20:00 | 3-10 | 7 | 1-6 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |
| Leticia Romero (10) | PG | 11:41 | 2-8 | 5 | 1-3 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Alicia Flórez (18) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Alexander (40) | C | 13:48 | 2-5 | 6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200:00 | 25/74 | 66 | 7/30 | 9/14 | 13 | 32 | 45 | 15 | 11 | 12 | 14 | 4 |
Polkowice
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Davis (0) | PF | 40:00 | 4-13 | 14 | 2-8 | 4-5 | 2 | 6 | 8 | 6 | 2 | 7 | 3 | 0 | |
| J. Piestrzyńska (1) | SG | 23:07 | 2-4 | 4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | |
| M. Jespersen (10) | F | 38:18 | 3-13 | 8 | 0-2 | 2-2 | 2 | 6 | 8 | 3 | 1 | 1 | 0 | 0 | |
| W. Gajda (13) | PG | 38:37 | 1-4 | 3 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 4 | 6 | 2 | 0 | |
| E. Cannon (32) | PF | 40:00 | 9-25 | 25 | 0-2 | 7-7 | 3 | 14 | 17 | 1 | 1 | 2 | 2 | 0 | |
| J. Jeziorna (97) | PG | 13:25 | 0-1 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| W. Zasada (98) | PG | 06:34 | 1-2 | 2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:01 | 20/62 | 56 | 3/20 | 13/14 | 7 | 32 | 39 | 17 | 13 | 18 | 9 | 1 |