FINAL | Mitteldeutscher BC | 22 | 26 | 25 | 22 | 95 |
Bayern München | 20 | 23 | 30 | 20 | 93 |
Mitteldeutscher BC
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Johnson (2) | PF | 29:30 | 8 | 6 | 3 | 2 | 0-4 | 4-10 | 0-0 | 6 | 0 | 1 | 5 | 3 | |
M. Breunig (8) | C | 29:35 | 13 | 9 | 3 | 0 | 0-0 | 6-6 | 1-1 | 3 | 6 | 0 | 0 | 4 | |
T. Brewer (15) | PF | 30:15 | 8 | 5 | 0 | 0 | 0-2 | 4-6 | 0-0 | 4 | 1 | 2 | 0 | 3 | |
C. Callison (23) | PG | 29:36 | 11 | 0 | 8 | 1 | 3-6 | 4-11 | 0-0 | 0 | 0 | 0 | 6 | 3 | |
S. Reaves (31) | SG | 34:07 | 23 | 4 | 1 | 0 | 4-7 | 8-13 | 3-3 | 4 | 0 | 0 | 1 | 2 | |
M. Devoe (0) | SG | 20:23 | 22 | 5 | 8 | 2 | 4-4 | 7-9 | 4-4 | 5 | 0 | 0 | 3 | 2 | |
I. Tkachenko (5) | SF | 14:59 | 10 | 1 | 0 | 1 | 0-2 | 5-7 | 0-0 | 1 | 0 | 0 | 2 | 3 | |
M. Heck (9) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
A. Vargas (11) | SG | 05:56 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
J. Bryant (54) | C | 05:02 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | |
A. Kovačević (55) | PG | 00:37 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
H. Miller (20) | G | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 95 | 31 | 23 | 6 | 11/25 | 38/64 | 8/8 | 24 | 7 | 3 | 17 | 21 |
Bayern München
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Lučić (11) | SF | 31:22 | 16 | 6 | 2 | 1 | 2-4 | 6-11 | 2-2 | 4 | 2 | 1 | 1 | 2 | |
N. Weiler-Babb (0) | SG | 29:09 | 9 | 3 | 11 | 1 | 0-3 | 4-10 | 1-1 | 2 | 1 | 0 | 0 | 4 | |
O. da Silva (1) | PF | 20:26 | 13 | 2 | 0 | 0 | 1-1 | 6-9 | 0-0 | 1 | 1 | 0 | 1 | 1 | |
C. Edwards (3) | PG | 26:53 | 21 | 3 | 3 | 3 | 4-7 | 6-12 | 5-5 | 2 | 1 | 0 | 3 | 1 | |
J. Voigtmann (7) | C | 29:54 | 12 | 4 | 4 | 3 | 1-5 | 5-11 | 1-2 | 2 | 2 | 1 | 1 | 0 | |
I. Kharchenkov (10) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
A. Obst (13) | SG | 24:42 | 17 | 1 | 1 | 1 | 3-7 | 5-10 | 4-5 | 1 | 0 | 0 | 2 | 2 | |
E. Harris (20) | PF | 08:17 | 1 | 2 | 0 | 0 | 0-0 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 1 | |
J. Hollatz (21) | PG | 06:08 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | |
D. Branković (22) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
N. Giffey (5) | SF | 11:12 | 2 | 2 | 0 | 0 | 0-0 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | |
S. Napier (8) | PG | 11:57 | 2 | 1 | 3 | 2 | 0-2 | 0-4 | 2-2 | 1 | 0 | 0 | 1 | 2 | |
Totals | 200:00 | 93 | 24 | 24 | 11 | 11/29 | 33/71 | 16/19 | 15 | 9 | 2 | 9 | 16 |
Additional info
- Attendance
- 3000