FINAL | Bamberg | 17 | 22 | 21 | 27 | 87 |
Mitteldeutscher BC | 28 | 22 | 25 | 22 | 97 |
Bamberg
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Locke (1) | G | 24:05 | 6 | 1 | 2 | 1 | 2-6 | 2-7 | 0-0 | 1 | 0 | 0 | 1 | 2 | |
I. Watson (2) | SF | 28:00 | 11 | 2 | 1 | 0 | 1-4 | 3-10 | 4-4 | 2 | 0 | 0 | 2 | 4 | |
R. Segu (10) | PG | 31:26 | 22 | 5 | 6 | 0 | 2-4 | 7-12 | 6-8 | 4 | 1 | 1 | 5 | 3 | |
B. Horvath (12) | PF | 10:52 | 0 | 2 | 0 | 0 | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 3 | |
F. Stanić (65) | C | 20:52 | 8 | 7 | 1 | 0 | 0-0 | 4-6 | 0-0 | 1 | 6 | 0 | 1 | 1 | |
K. Lofton (0) | PG | 26:05 | 7 | 0 | 6 | 1 | 0-1 | 2-6 | 3-3 | 0 | 0 | 0 | 2 | 4 | |
G. Kuku (3) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
K. Feazell (7) | C | 21:04 | 16 | 2 | 0 | 0 | 1-4 | 4-8 | 7-8 | 1 | 1 | 0 | 1 | 2 | |
K. Wohlrath (11) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
A. Petković (15) | G | 03:11 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
M. Krimmer (27) | PF | 25:38 | 17 | 8 | 1 | 2 | 3-5 | 5-7 | 4-4 | 4 | 4 | 0 | 1 | 3 | |
C. Moller (22) | F | 08:47 | 0 | 5 | 2 | 0 | 0-0 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | |
Totals | 200:00 | 87 | 32 | 19 | 4 | 9/24 | 27/60 | 24/27 | 18 | 14 | 1 | 14 | 22 |
Mitteldeutscher BC
Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Johnson (2) | PF | 26:08 | 13 | 3 | 3 | 1 | 1-1 | 4-7 | 4-4 | 2 | 1 | 0 | 0 | 4 | |
M. Breunig (8) | C | 25:42 | 16 | 3 | 4 | 2 | 0-0 | 6-6 | 4-5 | 2 | 1 | 0 | 2 | 4 | |
T. Brewer (15) | PF | 23:27 | 3 | 4 | 1 | 1 | 1-2 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 5 | |
C. Callison (23) | PG | 34:14 | 13 | 1 | 6 | 1 | 3-9 | 5-14 | 0-0 | 1 | 0 | 0 | 2 | 1 | |
S. Reaves (31) | SG | 35:21 | 14 | 3 | 6 | 1 | 3-7 | 4-10 | 3-4 | 1 | 2 | 0 | 1 | 2 | |
M. Devoe (0) | SG | 29:33 | 27 | 0 | 2 | 2 | 2-5 | 7-12 | 11-13 | 0 | 0 | 0 | 5 | 3 | |
I. Tkachenko (5) | SF | 18:05 | 7 | 6 | 1 | 1 | 1-1 | 2-3 | 2-4 | 4 | 2 | 1 | 0 | 3 | |
M. Heck (9) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
A. Vargas (11) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
H. Miller (20) | G | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
J. Bryant (54) | C | 03:05 | 2 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | |
A. Kovačević (55) | PG | 04:25 | 2 | 0 | 1 | 0 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 97 | 21 | 24 | 9 | 11/26 | 31/59 | 24/30 | 14 | 7 | 1 | 10 | 22 |
Additional info
- Attendance
- 3000