Trieste
Name | POS | FG | PT | MIN | PF | 3P | FT | O | D | BL | T | TO | St | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Uthoff (9) | PF | 1-8 | 7 | 30:00 | 2 | 1-5 | 4-4 | 2 | 5 | 1 | 7 | 1 | 1 | 1 | |
M. Ruzzier (10) | PG | 8-11 | 25 | 35:00 | 3 | 5-7 | 4-4 | 0 | 2 | 0 | 2 | 5 | 0 | 5 | |
M. Brown (22) | SG | 6-19 | 21 | 38:00 | 2 | 2-7 | 7-8 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | |
J. Johnson (34) | C | 1-5 | 2 | 15:00 | 1 | 0-0 | 0-2 | 2 | 5 | 1 | 7 | 3 | 1 | 0 | |
D. Valentine (45) | SG | 7-15 | 19 | 26:00 | 5 | 2-7 | 3-3 | 1 | 10 | 1 | 11 | 2 | 0 | 0 | |
M. Obljubech (0) | PG | 0-0 | 0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Reyes (7) | SG | 0-1 | 0 | 02:00 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Deangeli (8) | G | 0-0 | 0 | 01:00 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Campogrande (12) | G | 0-0 | 0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Candussi (13) | C | 1-3 | 3 | 09:00 | 4 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
J. Brooks (23) | PF | 0-0 | 0 | 18:00 | 5 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | |
S. McDermott (30) | SF | 1-2 | 2 | 26:00 | 1 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |
Totals | 25/64 | 79 | 200:00 | 23 | 11/29 | 18/21 | 7 | 29 | 3 | 36 | 15 | 4 | 8 |
Trento
Name | POS | FG | PT | MIN | PF | 3P | FT | O | D | BL | T | TO | St | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Ellis (1) | PG | 5-11 | 11 | 30:00 | 1 | 0-1 | 1-2 | 1 | 9 | 0 | 10 | 3 | 0 | 8 | |
M. Cale (3) | SG | 2-5 | 10 | 25:00 | 2 | 2-3 | 4-4 | 1 | 3 | 0 | 4 | 2 | 3 | 3 | |
A. Pecchia (6) | SG | 4-8 | 10 | 19:00 | 3 | 1-1 | 1-1 | 2 | 5 | 0 | 7 | 0 | 1 | 1 | |
S. Mawugbe (21) | C | 4-4 | 8 | 27:00 | 4 | 0-0 | 0-0 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | |
A. Lamb (22) | F | 6-12 | 18 | 30:00 | 4 | 1-3 | 5-7 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | |
J. Ford (5) | PG | 2-5 | 7 | 19:00 | 2 | 1-2 | 2-3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
S. Niang (7) | F | 3-4 | 10 | 22:00 | 2 | 0-0 | 4-7 | 2 | 3 | 0 | 5 | 1 | 2 | 0 | |
A. Forray (10) | PG | 0-2 | 0 | 09:00 | 1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
E. Žukauskas (33) | PF | 3-10 | 8 | 19:00 | 3 | 1-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
P. Hassan (68) | PG | 0-0 | 0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29/61 | 82 | 200:00 | 22 | 6/17 | 18/26 | 7 | 25 | 3 | 32 | 10 | 9 | 19 |