FINAL | Cyprus U16 | 22 | 10 | 18 | 29 | 79 |
Monaco U16 | 10 | 9 | 15 | 2 | 36 |
Cyprus U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Anaxagorou (13) | PG | 19:00 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
A. Antoniou (14) | SG | 29:00 | 3-7 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 8 | |
E. Oikonomidou (4) | PF | 29:00 | 6-7 | 0-0 | 4-6 | 5 | 3 | 8 | 1 | 2 | 4 | 1 | 1 | 16 | |
S. Foukaris (11) | C | 26:00 | 8-16 | 0-2 | 5-8 | 1 | 8 | 9 | 1 | 1 | 2 | 2 | 1 | 21 | |
T. Raca (8) | G | 26:00 | 6-14 | 0-4 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | 14 | |
C. Petrou (12) | SF | 10:00 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
D. Chacholiadou (6) | SF | 09:00 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
E. Georgiou (15) | PF | 09:00 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
I. Spyridou (5) | PG | 08:00 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
M. Efstathiou (9) | PG | 13:00 | 1-3 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
M. Konstantinou (10) | SG | 06:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Georgiou (7) | SG | 16:00 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200:00 | 30/66 | 1/11 | 18/24 | 8 | 24 | 32 | 9 | 9 | 13 | 5 | 9 | 79 |
Monaco U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Rafaniello (6) | G | 30:00 | 0-6 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 4 | 0 | |
F. Camia (7) | SG | 30:00 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
L. Lepers (13) | SG | 30:00 | 2-5 | 0-0 | 2-6 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 3 | 6 | |
L. Paje-Rius (5) | F | 28:00 | 3-8 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 6 | |
M. Varvello (8) | G | 24:00 | 5-12 | 0-1 | 2-3 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 2 | 12 | |
I. Nahas (9) | C | 19:00 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
L. Boukhil (11) | F | 11:00 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Catarina (10) | C | 09:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
R. Garino (4) | G | 19:00 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | |
Totals | 200:00 | 15/43 | 2/4 | 4/11 | 1 | 22 | 23 | 3 | 25 | 2 | 0 | 15 | 36 |
Additional info
- Attendance
- 150