FINAL | Monaco U16 | 19 | 13 | 12 | 13 | 57 |
Wales U16 | 9 | 9 | 15 | 12 | 45 |
Monaco U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Paje-Rius (5) | F | 28:00 | 5-9 | 0-0 | 3-6 | 1 | 6 | 7 | 1 | 4 | 4 | 0 | 4 | 13 | |
E. Rafaniello (6) | G | 32:00 | 3-13 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 7 | |
F. Camia (7) | SG | 22:00 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | |
M. Varvello (8) | G | 28:00 | 4-19 | 1-9 | 4-6 | 2 | 6 | 8 | 1 | 3 | 2 | 0 | 1 | 13 | |
L. Lepers (13) | SG | 30:00 | 2-9 | 1-4 | 6-13 | 3 | 9 | 12 | 0 | 9 | 2 | 0 | 2 | 11 | |
R. Garino (4) | G | 18:00 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
I. Nahas (9) | C | 13:00 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | |
M. Catarina (10) | C | 18:00 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
L. Boukhil (11) | F | 10:00 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Totals | 199:00 | 20/70 | 3/17 | 14/27 | 9 | 27 | 36 | 7 | 22 | 22 | 1 | 15 | 57 |
Wales U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Evans (5) | PG | 32:00 | 1-11 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 2 | |
C. Richards (6) | G | 30:00 | 6-15 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 6 | 2 | 0 | 4 | 13 | |
C. Allen (10) | F | 33:00 | 5-17 | 1-4 | 0-0 | 9 | 7 | 16 | 2 | 1 | 0 | 0 | 4 | 11 | |
T. Walker (13) | C | 29:00 | 4-13 | 0-0 | 3-7 | 3 | 8 | 11 | 1 | 5 | 2 | 3 | 2 | 11 | |
M. Rees (14) | F | 36:00 | 2-8 | 0-0 | 0-2 | 3 | 6 | 9 | 1 | 8 | 4 | 0 | 1 | 4 | |
E. Merchant (4) | PG | 04:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
G. Thomas (7) | PG | 19:00 | 1-2 | 0-0 | 0-2 | 0 | 7 | 7 | 0 | 3 | 2 | 0 | 2 | 2 | |
E. Stradling (8) | G | 15:00 | 0-5 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | |
L. Nix (9) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Griffiths (11) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Peterson (12) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Birch-Hurst (15) | F | 03:00 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 201:00 | 19/71 | 1/9 | 6/15 | 16 | 37 | 53 | 7 | 38 | 13 | 3 | 17 | 45 |
Additional info
- Attendance
- 75