FINAL | Gibraltar U16 | 9 | 17 | 10 | 6 | 42 |
Monaco U16 | 19 | 8 | 20 | 23 | 70 |
Gibraltar U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Grech (9) | PG | 36:00 | 5-26 | 0-1 | 5-10 | 0 | 3 | 3 | 1 | 14 | 2 | 2 | 1 | 15 | |
A. De La Chica (10) | SG | 18:00 | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | |
N. Britto (12) | C | 22:00 | 2-5 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | |
C. Ferrer (13) | F | 37:00 | 2-8 | 0-1 | 4-8 | 4 | 14 | 18 | 0 | 1 | 1 | 1 | 1 | 8 | |
D. Bensadon (14) | G | 23:00 | 1-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 4 | 2 | |
L. Pilcher (4) | C | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. King (6) | G | 04:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Mosquera (7) | G | 26:00 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | |
N. Ward (11) | C | 22:00 | 2-7 | 0-0 | 0-0 | 7 | 5 | 12 | 0 | 2 | 1 | 1 | 0 | 4 | |
A. Garro (15) | F | 13:00 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
Totals | 201:00 | 16/67 | 0/4 | 10/22 | 20 | 30 | 50 | 2 | 29 | 6 | 6 | 9 | 42 |
Monaco U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Paje-Rius (5) | F | 30:00 | 6-14 | 0-0 | 1-3 | 3 | 2 | 5 | 6 | 5 | 4 | 0 | 2 | 13 | |
E. Rafaniello (6) | G | 33:00 | 11-22 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 7 | 1 | 0 | 22 | |
F. Camia (7) | SG | 17:00 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | |
M. Varvello (8) | G | 21:00 | 4-13 | 0-2 | 2-2 | 2 | 5 | 7 | 3 | 2 | 3 | 0 | 2 | 10 | |
L. Lepers (13) | SG | 31:00 | 3-15 | 0-2 | 3-6 | 8 | 10 | 18 | 0 | 4 | 2 | 1 | 4 | 9 | |
R. Garino (4) | G | 21:00 | 3-10 | 0-1 | 2-3 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 8 | |
I. Nahas (9) | C | 15:00 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | |
M. Catarina (10) | C | 23:00 | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
L. Boukhil (11) | F | 10:00 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
Totals | 201:00 | 31/90 | 0/7 | 8/14 | 21 | 25 | 46 | 14 | 17 | 20 | 3 | 18 | 70 |
Additional info
- Attendance
- 60