FINAL | Monaco U16 | 17 | 7 | 8 | 6 | 38 |
Scotland U16 | 16 | 16 | 19 | 18 | 69 |
Monaco U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Paje-Rius (5) | F | 31:00 | 3-8 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 5 | 4 | 0 | 1 | 6 | |
E. Rafaniello (6) | G | 29:00 | 0-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 4 | 0 | |
F. Camia (7) | SG | 32:00 | 4-11 | 0-1 | 0-0 | 2 | 7 | 9 | 1 | 3 | 1 | 1 | 0 | 8 | |
M. Varvello (8) | G | 30:00 | 6-20 | 2-4 | 1-2 | 3 | 1 | 4 | 1 | 7 | 2 | 0 | 3 | 15 | |
L. Lepers (13) | SG | 33:00 | 1-11 | 0-4 | 2-6 | 2 | 5 | 7 | 1 | 5 | 1 | 1 | 2 | 4 | |
R. Garino (4) | G | 22:00 | 2-6 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 2 | 5 | |
I. Nahas (9) | C | 10:00 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
M. Catarina (10) | C | 05:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
L. Boukhil (11) | F | 08:00 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200:00 | 16/73 | 2/10 | 4/12 | 11 | 27 | 38 | 4 | 32 | 14 | 2 | 14 | 38 |
Scotland U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Mitchell (4) | SF | 12:00 | 1-5 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
E. Jones (6) | C | 25:00 | 3-10 | 0-0 | 3-3 | 6 | 15 | 21 | 1 | 4 | 1 | 3 | 1 | 9 | |
L. Young (8) | SG | 15:00 | 1-4 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | |
L. Forde (11) | SF | 20:00 | 6-12 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 5 | 2 | 2 | 4 | 12 | |
C. O'Neil (15) | SG | 16:00 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 6 | |
N. Davidson (5) | F | 23:00 | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 5 | 2 | 6 | 0 | 1 | 5 | |
L. Stewart (7) | PG | 16:00 | 4-6 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 6 | 1 | 0 | 1 | 8 | |
S. Beattie (9) | G | 24:00 | 4-8 | 0-0 | 1-1 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 2 | 9 | |
S. Dobson (10) | G | 12:00 | 0-7 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | |
C. Lamb (12) | C | 19:00 | 4-12 | 0-3 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 8 | |
S. McAuley (13) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Gilbert (14) | PF | 18:00 | 2-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | |
Totals | 200:00 | 30/82 | 1/10 | 8/12 | 14 | 43 | 57 | 18 | 24 | 19 | 6 | 18 | 69 |
Additional info
- Attendance
- 50