FINAL | Legia Warszawa | 11 | 26 | 21 | 14 | 72 |
Górnik Wałbrzych | 15 | 13 | 26 | 19 | 73 |
Legia Warszawa
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. McGusty (0) | SG | 16 | 6-11 | 33:09 | 0-5 | 4-6 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | |
A. Pluta (3) | PG | 15 | 5-10 | 31:22 | 3-5 | 2-2 | 0 | 2 | 2 | 8 | 2 | 5 | 2 | 0 | |
O. Siliņš (15) | PF | 6 | 2-7 | 29:26 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
M. Kolenda (23) | SG | 6 | 2-8 | 26:12 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | |
E. Onu (35) | C | 3 | 1-3 | 14:16 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | |
M. Vučić (10) | C | 13 | 5-10 | 25:44 | 0-0 | 3-7 | 4 | 11 | 15 | 1 | 0 | 3 | 1 | 0 | |
A. Radanov (12) | SF | 13 | 4-7 | 20:55 | 1-3 | 4-7 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | |
D. Grudziński (25) | PF | 0 | 0-1 | 10:21 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
M. Wilczek (32) | SF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sessoms (33) | PG | 0 | 0-1 | 08:35 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Totals | 72 | 25/58 | 200:00 | 9/25 | 13/22 | 9 | 27 | 36 | 12 | 17 | 13 | 5 | 0 |
Górnik Wałbrzych
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Niedźwiedzki (2) | C | 0 | 0-0 | 02:07 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
K. Marchewka (24) | SG | 7 | 3-5 | 24:23 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
G. Kulka (41) | PF | 2 | 1-3 | 23:26 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | |
T. Gotcher (0) | SG | 9 | 2-9 | 36:32 | 1-6 | 4-4 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | |
A. Gilbert (1) | PG | 20 | 6-15 | 31:51 | 1-4 | 7-8 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | 0 | |
I. Smith (3) | SF | 18 | 8-18 | 22:02 | 1-7 | 1-5 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | |
A. Wiśniewski (11) | PG | 0 | 0-2 | 05:12 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Patton (30) | C | 6 | 3-4 | 17:04 | 0-0 | 0-2 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 1 | |
J. Bērziņš (31) | SF | 6 | 2-5 | 16:29 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | |
K. Jakóbczyk (55) | SG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Wyka (91) | C | 5 | 2-3 | 20:54 | 1-1 | 0-0 | 2 | 7 | 9 | 0 | 3 | 0 | 0 | 1 | |
Totals | 73 | 27/64 | 200:00 | 7/26 | 12/21 | 10 | 24 | 34 | 10 | 22 | 8 | 8 | 2 |
Additional info
- Attendance
- 1192