FINAL South East Melbourne 28 39 23 15 105
Perth Wildcats 29 33 34 26 122

South East Melbourne

Name POS MIN PT FG 3P FT O D T A TO St BL PF
O. Foxwell (30) G 24:35 6 2-8 0-2 2-2 1 0 1 4 0 3 0 3
J. Hunter (1) C 12:41 10 4-7 0-0 2-2 4 2 6 1 0 0 1 4
N. Sobey (20) SG 26:31 22 5-16 2-6 10-13 0 5 5 8 3 0 0 3
J. Wieskamp (21) SF 25:34 1 0-10 0-7 1-2 0 5 5 1 2 0 0 3
M. Hurt (22) PF 31:17 24 8-14 0-2 8-10 0 2 2 2 1 3 0 3
M. Majok (24) C 01:26 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Lewis (33) PF 26:10 12 5-8 2-5 0-1 3 2 5 2 1 1 1 3
M. Kenyon (2) SG 15:43 2 1-1 0-0 0-0 0 4 4 0 0 0 0 3
A. Glover (5) PG 25:11 25 8-12 6-9 3-4 0 1 1 1 1 2 0 3
B. Ayre (10) SG 00:49 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
L. Rosendale (13) G 01:26 0 0-0 0-0 0-0 0 1 1 1 0 0 0 0
T. Vodanovich (15) PF 08:37 3 1-3 0-2 1-1 1 0 1 0 0 0 0 3
Totals 200:00 105 34/79 10/33 27/35 9 22 31 21 8 9 2 28

Perth Wildcats

Name POS MIN PT FG 3P FT O D T A TO St BL PF
D. Windler (3) F 38:20 13 5-9 1-4 2-2 1 8 9 2 1 0 3 5
K. Doolittle (5) F 22:57 20 8-10 0-0 4-4 2 9 11 5 2 1 1 4
B. Henshall (10) SF 26:04 11 3-9 2-5 3-5 2 4 6 4 1 2 0 2
B. Cotton (11) G 38:34 27 5-15 3-8 14-15 0 5 5 4 2 0 0 2
K. Pinder (25) F 24:34 35 11-13 3-3 10-10 2 9 11 3 3 1 2 4
T. Webster (0) G 12:03 2 1-5 0-0 0-0 0 1 1 1 0 1 0 3
D. Russo-Nance (1) G 01:26 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Izan Almansa (8) PF 13:52 4 2-4 0-0 0-0 2 2 4 1 1 0 0 3
H. Harris (13) F 05:20 4 1-2 0-1 2-2 2 1 3 0 1 0 0 0
M. Harris (17) G 01:53 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Wagstaff (24) F 12:05 6 1-3 0-2 4-4 1 1 2 0 1 0 0 3
D. Okwera (35) F 01:26 0 0-3 0-0 0-0 2 0 2 0 0 0 0 0
E. Pepper (40) G 01:26 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 122 37/75 9/23 39/42 14 40 54 20 12 5 6 26

Additional info

Officials
M. Aylen