FINAL | Bakken Bears | 17 | 19 | 26 | 22 | 84 |
Horsens | 10 | 25 | 27 | 24 | 86 |
Bakken Bears
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Polakovich (32) | C | 30:34 | 20 | 9-12 | 0-1 | 2-3 | 3 | 6 | 9 | 0 | 3 | 2 | 0 | 3 | |
D. Jukić (8) | SF | 32:51 | 4 | 1-7 | 0-4 | 2-2 | 1 | 3 | 4 | 7 | 0 | 3 | 0 | 4 | |
S. Bowlin (12) | PG | 32:43 | 14 | 5-9 | 3-6 | 1-1 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 4 | |
U. King (20) | PF | 26:42 | 22 | 10-13 | 2-3 | 0-3 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 3 | |
T. Hargrove (22) | SF | 31:51 | 17 | 7-13 | 3-7 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | |
E. Dambreville (4) | G | 18:52 | 3 | 1-4 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 3 | 1 | 1 | |
F. Ates (5) | PG | 03:59 | 2 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Tucker (6) | PG | 03:24 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
T. Hemmersam (11) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Berg (13) | PF | 19:04 | 2 | 0-3 | 0-1 | 2-4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | |
Totals | 200:00 | 84 | 33/62 | 9/25 | 9/17 | 7 | 25 | 32 | 19 | 4 | 13 | 3 | 19 |
Horsens
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Møllgaard (22) | SF | 16:27 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | |
M. Nelson (0) | PG | 34:17 | 27 | 9-13 | 2-5 | 7-9 | 4 | 0 | 4 | 2 | 1 | 2 | 0 | 3 | |
L. Churchill (1) | PG | 33:49 | 8 | 3-10 | 0-2 | 2-5 | 2 | 4 | 6 | 4 | 2 | 2 | 0 | 2 | |
M. Balanc (2) | SG | 35:46 | 20 | 7-14 | 5-10 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | |
F. Rungby (6) | PF | 33:55 | 8 | 3-10 | 2-7 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | |
M. Sørensen (9) | PG | 17:50 | 2 | 1-5 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 2 | |
M. Daugaard (10) | F | 02:09 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Jacob (5) | SG | 25:47 | 17 | 6-16 | 0-5 | 5-7 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | |
Totals | 200:00 | 86 | 31/73 | 9/31 | 15/23 | 15 | 20 | 35 | 14 | 6 | 9 | 4 | 16 |