Randers
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Camara (15) | G | 32:27 | 15 | 6-15 | 2-6 | 1-1 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 3 | |
L. Oke (21) | PF | 32:29 | 16 | 7-10 | 0-0 | 2-5 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 2 | |
M. Addison (34) | SG | 34:01 | 17 | 6-14 | 4-7 | 1-2 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 3 | |
A. Anderson (52) | PG | 34:28 | 26 | 9-18 | 3-7 | 5-6 | 3 | 3 | 6 | 3 | 1 | 5 | 0 | 4 | |
G. Johansen (11) | SF | 20:17 | 4 | 1-5 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | |
O. Alm (13) | SF | 01:55 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Bailey (22) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Barker (25) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Barfi (1) | PG | 09:31 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Hansen (8) | G | 06:20 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
M. Bülow (10) | PF | 09:02 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
B. Serdarevic (12) | SG | 19:30 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
Totals | 200:00 | 81 | 30/66 | 10/26 | 11/16 | 9 | 25 | 34 | 10 | 4 | 12 | 1 | 22 |
Horsens
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Nelson (0) | PG | 34:55 | 22 | 7-13 | 1-4 | 7-8 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | |
L. Churchill (1) | PG | 26:48 | 7 | 2-5 | 0-2 | 3-3 | 4 | 6 | 10 | 4 | 1 | 3 | 0 | 2 | |
M. Balanc (2) | SG | 32:28 | 8 | 3-10 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 5 | |
M. Møllgaard (22) | SF | 20:03 | 5 | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
H. Elisias (34) | C | 29:44 | 18 | 8-12 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | |
T. Jacob (5) | SG | 24:09 | 13 | 4-10 | 2-5 | 3-4 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 4 | |
F. Rungby (6) | PF | 11:17 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | |
M. Sørensen (9) | PG | 20:36 | 10 | 3-8 | 1-5 | 3-4 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | |
M. Daugaard (10) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Fritz (25) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Nørgaard (35) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 83 | 29/67 | 7/28 | 18/21 | 11 | 26 | 37 | 18 | 7 | 11 | 5 | 22 |