FINAL | Graz | 25 | 7 | 21 | 16 | 69 |
Traiskirchen Lions | 13 | 22 | 7 | 21 | 63 |
Graz
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Robb (3) | PG | 40:00 | 6 | 1-8 | 1-6 | 3-3 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 3 | |
J. Smith (4) | G | 31:28 | 17 | 7-8 | 2-2 | 1-2 | 1 | 3 | 4 | 6 | 4 | 2 | 0 | 3 | |
G. Johnson (5) | F | 37:24 | 17 | 8-15 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | |
N. Lynch (8) | C | 40:00 | 13 | 6-13 | 0-1 | 1-2 | 0 | 8 | 8 | 1 | 3 | 0 | 1 | 2 | |
A. Patty (6) | F | 36:39 | 14 | 5-11 | 1-2 | 3-3 | 2 | 10 | 12 | 3 | 3 | 0 | 0 | 2 | |
P. Bliem (9) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Podany (10) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Derado (11) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Grace (15) | C | 14:29 | 2 | 0-3 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
N. Sacher (16) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 69 | 27/58 | 5/15 | 10/12 | 7 | 30 | 37 | 14 | 16 | 5 | 1 | 11 |
Traiskirchen Lions
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Ndukwe (2) | G | 06:17 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Moffatt (4) | G | 29:06 | 9 | 3-9 | 2-7 | 1-1 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | |
A. Kostic (6) | SG | 30:58 | 9 | 3-7 | 2-4 | 1-1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | |
B. Güttl (7) | PG | 33:02 | 11 | 4-12 | 1-6 | 2-4 | 0 | 5 | 5 | 5 | 4 | 5 | 1 | 0 | |
D. Krestinin (55) | PF | 31:07 | 4 | 2-9 | 0-2 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 3 | 4 | |
C. Russell (0) | SG | 27:05 | 24 | 9-18 | 3-8 | 3-3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
D. Hofstädter (10) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Dietz (15) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Winkler (17) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Oguamalam (20) | C | 04:55 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Haskin (21) | F | 32:50 | 6 | 3-8 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 3 | 5 | 2 | |
N. Nikolic (33) | G | 04:40 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 63 | 24/66 | 8/29 | 7/9 | 6 | 21 | 27 | 10 | 12 | 11 | 9 | 14 |
Additional info
- Attendance
- 600