FINAL | Dukes | 19 | 29 | 23 | 11 | 82 |
Traiskirchen Lions | 21 | 22 | 19 | 23 | 85 |
Dukes
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Carius (24) | SF | 33:03 | 18 | 7-11 | 2-4 | 2-5 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 3 | |
M. Vraneš (26) | SF | 33:51 | 13 | 4-8 | 2-4 | 3-6 | 2 | 4 | 6 | 5 | 1 | 1 | 1 | 1 | |
D. Bjeletić (0) | C | 23:52 | 17 | 7-8 | 0-1 | 3-3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | |
K. Jenkins (1) | G | 24:53 | 7 | 3-11 | 1-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | |
E. Wlasak (6) | SF | 06:05 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
L. Reichle (13) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Bauer (14) | PG | 29:35 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 5 | |
N. Zeleznik (5) | SG | 23:47 | 10 | 3-4 | 3-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
C. Leydolf (9) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Burgemeister (10) | PG | 08:46 | 3 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
B. Blazevic (11) | C | 16:08 | 10 | 2-2 | 0-0 | 6-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
S. Camagni (12) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 82 | 28/53 | 10/26 | 16/24 | 6 | 20 | 26 | 16 | 8 | 4 | 1 | 23 |
Traiskirchen Lions
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Haskin (21) | F | 30:53 | 13 | 5-7 | 3-4 | 0-0 | 3 | 7 | 10 | 2 | 3 | 0 | 1 | 4 | |
D. Krestinin (55) | PF | 33:44 | 8 | 2-5 | 0-0 | 4-6 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 3 | |
O. Ndukwe (2) | G | 07:49 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
R. Moffatt (4) | G | 21:20 | 13 | 5-11 | 3-7 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
B. Güttl (7) | PG | 34:38 | 19 | 8-15 | 1-5 | 2-2 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 2 | |
N. Oguamalam (20) | C | 02:31 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Nikolic (33) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Russell (0) | SG | 26:59 | 24 | 9-22 | 5-9 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | |
M. Lanegger-Rest (8) | G | 22:50 | 8 | 1-2 | 1-2 | 5-6 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | |
D. Hofstädter (10) | PG | 09:18 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
E. Dietz (15) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Winkler (17) | F | 09:58 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200:00 | 85 | 30/66 | 13/28 | 12/16 | 12 | 21 | 33 | 18 | 5 | 3 | 1 | 19 |
Additional info
- Attendance
- 750