FINAL | Swans Gmunden | 19 | 19 | 17 | 18 | 73 |
Flyers Wels | 22 | 20 | 21 | 23 | 86 |
Swans Gmunden
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Reece (20) | C | 02:29 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Cooper (1) | G | 38:00 | 19 | 7-14 | 1-7 | 4-8 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | |
D. Friedrich (6) | PG | 37:54 | 21 | 7-16 | 3-6 | 4-7 | 2 | 5 | 7 | 5 | 2 | 2 | 0 | 1 | |
J. Lohr (12) | SG | 37:55 | 9 | 2-6 | 1-4 | 4-4 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | |
K. Miller (14) | F | 21:00 | 9 | 3-7 | 0-0 | 3-3 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | |
L. Streitberger (21) | SF | 00:21 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
A. Gydra (31) | F | 26:12 | 9 | 4-8 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
V. Zivanović (4) | G | 16:57 | 0 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
L. Schartmüller (11) | SF | 08:41 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
L. Kujundžić (19) | F | 10:31 | 4 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200:00 | 73 | 26/63 | 6/25 | 15/22 | 8 | 24 | 32 | 11 | 8 | 4 | 1 | 20 |
Flyers Wels
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Poljak (16) | PF | 00:21 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. von Fintel (27) | SG | 38:08 | 12 | 4-9 | 4-9 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | |
M. Azor (0) | SG | 29:18 | 9 | 3-7 | 1-2 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | |
D. Rosser (2) | G | 32:51 | 15 | 3-10 | 0-2 | 9-12 | 1 | 9 | 10 | 8 | 1 | 2 | 1 | 3 | |
R. Caisin (13) | G | 34:40 | 23 | 7-16 | 3-6 | 6-7 | 2 | 6 | 8 | 6 | 1 | 1 | 0 | 2 | |
D. Kovacevic (17) | F | 02:29 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
E. Jakupovic (21) | SG | 12:04 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | |
C. Osaikhwuwuomwan (33) | C | 31:15 | 15 | 6-12 | 1-6 | 2-4 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 1 | |
G. Tepic (4) | G | 11:01 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
V. Pils (5) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Tepic (9) | PG | 04:51 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
S. Gil (15) | F | 03:02 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200:00 | 86 | 28/65 | 11/32 | 19/26 | 10 | 28 | 38 | 20 | 5 | 5 | 2 | 21 |
Additional info
- Attendance
- 920