FINAL | Graz | 19 | 16 | 9 | 34 | 78 |
Flyers Wels | 22 | 22 | 21 | 15 | 80 |
Graz
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Smith (4) | G | 26:06 | 8 | 3-10 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | |
G. Johnson (5) | F | 35:36 | 30 | 9-18 | 5-7 | 7-8 | 2 | 7 | 9 | 3 | 4 | 1 | 1 | 1 | |
N. Lynch (8) | C | 27:21 | 16 | 8-11 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | |
A. Derado (11) | G | 21:15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | |
N. Sacher (16) | G | 16:19 | 5 | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
C. Robb (3) | PG | 21:21 | 6 | 2-6 | 1-4 | 1-2 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 3 | |
P. Bliem (9) | SF | 04:33 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
E. Podany (10) | G | 20:08 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
L. Siegmund (14) | F | 07:08 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Jugovic (6) | G | 06:01 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
A. Patty (13) | F | 14:12 | 11 | 4-8 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | |
Totals | 200:00 | 78 | 28/62 | 8/16 | 14/17 | 8 | 25 | 33 | 13 | 16 | 4 | 2 | 20 |
Flyers Wels
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Azor (0) | SG | 26:35 | 16 | 6-10 | 0-2 | 4-4 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | |
D. Rosser (2) | G | 34:01 | 13 | 5-15 | 1-3 | 2-3 | 1 | 7 | 8 | 10 | 1 | 0 | 1 | 2 | |
R. Caisin (13) | G | 31:13 | 32 | 12-18 | 5-9 | 3-3 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | |
C. von Fintel (27) | SG | 34:43 | 2 | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | |
C. Osaikhwuwuomwan (33) | C | 33:16 | 15 | 6-10 | 0-2 | 3-4 | 3 | 6 | 9 | 2 | 0 | 3 | 0 | 2 | |
G. Tepic (4) | G | 16:55 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 2 | |
V. Pils (5) | G | 07:08 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
D. Tepic (9) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Gil (15) | F | 16:09 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | |
R. Poljak (16) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Jakupovic (21) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 80 | 30/64 | 6/23 | 14/16 | 5 | 26 | 31 | 27 | 11 | 14 | 1 | 14 |
Additional info
- Attendance
- 650