FINAL | Swans Gmunden | 22 | 14 | 15 | 14 | 65 |
Traiskirchen Lions | 20 | 19 | 17 | 26 | 82 |
Swans Gmunden
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Cooper (1) | G | 27:41 | 8 | 3-12 | 1-6 | 1-2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | |
D. Friedrich (6) | PG | 36:37 | 26 | 10-20 | 4-8 | 2-4 | 1 | 5 | 6 | 6 | 3 | 1 | 0 | 2 | |
J. Lohr (12) | SG | 33:26 | 5 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
K. Miller (14) | F | 19:34 | 15 | 7-9 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | |
J. Reece (20) | C | 22:25 | 6 | 2-6 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | |
V. Zivanović (4) | G | 12:36 | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | |
L. Schartmüller (11) | SF | 15:15 | 2 | 0-3 | 0-3 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
L. Kujundžić (19) | F | 04:19 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. Streitberger (21) | SF | 01:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Gydra (31) | F | 27:07 | 3 | 1-6 | 1-3 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200:00 | 65 | 25/64 | 7/24 | 8/15 | 11 | 21 | 32 | 13 | 15 | 3 | 0 | 13 |
Traiskirchen Lions
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Ndukwe (2) | G | 07:02 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
R. Moffatt (4) | G | 28:59 | 21 | 7-13 | 5-9 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
A. Kostic (6) | SG | 28:58 | 15 | 5-11 | 3-7 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
B. Güttl (7) | PG | 29:11 | 14 | 5-9 | 2-4 | 2-2 | 0 | 4 | 4 | 13 | 1 | 1 | 0 | 0 | |
N. Haskin (21) | F | 30:46 | 12 | 6-11 | 0-1 | 0-0 | 4 | 15 | 19 | 2 | 3 | 3 | 2 | 1 | |
C. Russell (0) | SG | 25:11 | 7 | 3-12 | 1-7 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | |
J. Feiel (3) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lanegger-Rest (8) | G | 18:14 | 4 | 2-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 5 | 1 | 2 | |
D. Hofstädter (10) | PG | 11:24 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
E. Dietz (15) | C | 06:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
J. Winkler (17) | F | 14:04 | 7 | 3-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
N. Nikolic (33) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 82 | 32/68 | 12/33 | 6/6 | 9 | 27 | 36 | 22 | 9 | 9 | 4 | 16 |
Additional info
- Attendance
- 800