FINAL | Traiskirchen Lions | 24 | 24 | 26 | 14 | 88 |
Graz | 12 | 16 | 14 | 9 | 51 |
Traiskirchen Lions
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Haskin (21) | F | 22:19 | 14 | 5-7 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | |
R. Moffatt (4) | G | 22:48 | 14 | 6-11 | 1-4 | 1-1 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | |
A. Kostic (6) | SG | 21:03 | 17 | 7-14 | 3-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | |
B. Güttl (7) | PG | 17:13 | 5 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
M. Lanegger-Rest (8) | G | 19:29 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 2 | |
J. Winkler (17) | F | 20:15 | 4 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | |
N. Nikolic (33) | G | 09:50 | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | |
C. Russell (0) | SG | 22:44 | 16 | 6-13 | 4-7 | 0-0 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | |
O. Ndukwe (2) | G | 11:35 | 6 | 0-5 | 0-1 | 6-8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
J. Feiel (3) | PG | 05:05 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
D. Hofstädter (10) | PG | 13:46 | 7 | 3-5 | 1-2 | 0-1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | |
E. Dietz (15) | C | 13:53 | 1 | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | |
Totals | 200:00 | 88 | 32/64 | 10/27 | 14/18 | 8 | 27 | 35 | 26 | 10 | 7 | 4 | 18 |
Graz
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Sacher (16) | G | 24:29 | 0 | 0-6 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
J. Smith (4) | G | 20:50 | 13 | 5-8 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | |
G. Johnson (5) | F | 34:08 | 20 | 7-15 | 2-9 | 4-4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | |
N. Lynch (8) | C | 19:43 | 5 | 1-4 | 0-1 | 3-4 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | |
A. Derado (11) | G | 12:27 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
L. Siegmund (14) | F | 09:46 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Robb (3) | PG | 21:53 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | |
B. Jugovic (6) | G | 02:33 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
P. Bliem (9) | SF | 10:45 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
E. Podany (10) | G | 23:54 | 2 | 1-7 | 0-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | |
A. Patty (13) | F | 19:32 | 7 | 3-9 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200:00 | 51 | 19/59 | 2/20 | 11/13 | 9 | 16 | 25 | 11 | 14 | 5 | 1 | 20 |
Additional info
- Attendance
- 639