FINAL | Nord Dragonz | 22 | 30 | 24 | 16 | 92 |
BC Vienna | 20 | 19 | 32 | 20 | 91 |
Nord Dragonz
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Awosika (10) | PG | 19:23 | 8 | 3-7 | 1-2 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | |
J. Green (22) | SG | 34:18 | 10 | 2-9 | 2-8 | 4-4 | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | |
L. Hahn (25) | PG | 29:17 | 11 | 5-7 | 1-2 | 0-0 | 0 | 3 | 3 | 8 | 3 | 2 | 0 | 2 | |
E. Banic (31) | PF | 34:44 | 15 | 5-8 | 4-7 | 1-1 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | |
S. Hadžifejzović (32) | SF | 26:20 | 18 | 6-10 | 1-2 | 5-7 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | |
S. Kunc (5) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Pasterk (6) | PG | 08:39 | 3 | 1-3 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Trukesitz (7) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Sauer (9) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Turay (12) | F | 19:36 | 15 | 6-8 | 1-2 | 2-4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | |
D. Demirel (23) | F | 05:02 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
R. Mart (3) | G | 22:41 | 12 | 2-10 | 0-2 | 8-8 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | |
Totals | 200:00 | 92 | 30/62 | 10/27 | 22/27 | 10 | 19 | 29 | 25 | 9 | 8 | 2 | 17 |
BC Vienna
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Drammeh (0) | G | 32:48 | 7 | 3-6 | 1-3 | 0-0 | 0 | 8 | 8 | 10 | 3 | 1 | 0 | 4 | |
M. Goranovic (15) | C | 03:26 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
I. Siriščević (17) | PF | 34:58 | 29 | 10-13 | 7-9 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
A. Stazić (21) | F | 21:01 | 2 | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | |
I. Gavrilović (23) | PF | 34:13 | 24 | 11-21 | 1-5 | 1-1 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 2 | |
Z. Owens (2) | PG | 28:26 | 8 | 2-6 | 0-2 | 4-4 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | |
S. Jamison (3) | F | 21:57 | 5 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | |
L. Benczak (4) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Cvetkova (6) | G | 02:47 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Bulić (9) | PF | 20:24 | 14 | 7-12 | 0-2 | 0-1 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | |
K. Yilmazer (12) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 91 | 36/65 | 9/23 | 10/11 | 7 | 22 | 29 | 24 | 9 | 3 | 3 | 19 |
Additional info
- Attendance
- 150