FINAL Panthers Fürstenfeld 17 19 15 23 74
Kapfenberg Bulls 31 27 17 32 107

Panthers Fürstenfeld

Name POS MIN PT FG 3P FT O D T A TO St BL PF
M. Dokmanovic (12) PF 24:50 3 1-4 1-2 0-0 0 4 4 1 0 0 0 5
M. Špaleta (17) C 38:46 25 9-14 1-1 6-9 2 3 5 2 1 0 0 3
A. Hrstic (4) G 36:39 18 6-14 2-5 4-7 0 6 6 3 3 0 1 3
M. Manjgo (5) G 18:57 2 0-6 0-2 2-2 0 3 3 1 0 0 0 1
G. Wolf (7) G 27:46 0 0-5 0-4 0-0 1 0 1 2 1 0 0 1
E. Slatinsek (10) PG 00:57 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Beganovic (13) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Juan Coffi (16) PG 33:43 21 8-18 0-3 5-8 5 5 10 6 1 1 0 5
F. Leindecker (6) G 18:22 5 1-1 0-0 3-4 0 0 0 1 1 0 0 2
M. Mittendorfer (9) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 74 25/62 4/17 20/30 8 21 29 16 7 1 1 20

Kapfenberg Bulls

Name POS MIN PT FG 3P FT O D T A TO St BL PF
L. López (10) G 26:31 25 8-13 5-6 4-4 0 3 3 8 0 0 0 0
J. Ngatai (11) SF 22:13 11 2-5 1-3 6-7 1 1 2 1 3 1 0 4
M. Carene (31) C 17:45 14 4-5 0-1 6-7 5 8 13 0 0 0 0 4
A. Jones (1) G 23:44 18 7-14 1-5 3-3 2 4 6 0 2 1 0 4
H. Tanksley (4) PG 22:08 9 4-10 1-5 0-0 1 2 3 1 0 0 1 3
T. Schrittwieser (14) G 14:52 3 1-5 1-4 0-0 0 0 0 1 0 0 0 4
D. Grgic (18) PF 14:52 3 1-3 1-3 0-0 0 3 3 0 0 0 1 2
N. Krstić (22) SF 20:11 12 3-10 1-5 5-6 2 5 7 2 1 1 0 2
Z. Vincze (48) C 02:04 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1
Y. Höger (2) SG 00:57 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Zapf (7) PG 19:23 6 3-4 0-1 0-0 0 2 2 5 1 0 0 3
D. Vötsch (9) F 15:20 6 2-2 1-1 1-1 0 0 0 0 0 0 1 2
Totals 200:00 107 35/71 12/34 25/28 11 29 40 18 7 3 3 29

Additional info

Attendance
420