FINAL | Kapfenberg Bulls | 13 | 24 | 24 | 20 | 81 |
Nord Dragonz | 14 | 27 | 18 | 26 | 85 |
Kapfenberg Bulls
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jones (1) | G | 30:17 | 21 | 9-15 | 2-6 | 1-2 | 2 | 4 | 6 | 3 | 5 | 1 | 0 | 2 | |
H. Tanksley (4) | PG | 29:59 | 13 | 6-12 | 1-4 | 0-2 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | |
D. Vötsch (9) | F | 23:29 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | |
L. López (10) | G | 36:32 | 18 | 5-15 | 1-6 | 7-8 | 1 | 10 | 11 | 5 | 5 | 0 | 0 | 2 | |
M. Carene (31) | C | 20:08 | 9 | 4-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 5 | |
Y. Höger (2) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Zapf (7) | PG | 16:46 | 7 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | |
J. Ngatai (11) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Grgic (18) | PF | 04:18 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
N. Krstić (22) | SF | 17:24 | 4 | 1-4 | 0-2 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | |
Z. Vincze (48) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Schrittwieser (14) | G | 21:07 | 9 | 3-4 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
Totals | 200:00 | 81 | 30/61 | 8/25 | 13/20 | 8 | 28 | 36 | 15 | 18 | 2 | 2 | 27 |
Nord Dragonz
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Mart (3) | G | 26:21 | 18 | 6-8 | 2-4 | 4-6 | 0 | 3 | 3 | 7 | 2 | 2 | 0 | 1 | |
P. Turay (12) | F | 19:10 | 2 | 1-3 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | |
J. Green (22) | SG | 32:50 | 7 | 3-8 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 5 | |
L. Hahn (25) | PG | 27:03 | 10 | 4-9 | 2-4 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
S. Hadžifejzović (32) | SF | 24:59 | 20 | 5-11 | 0-2 | 10-14 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | |
S. Kunc (5) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Pasterk (6) | PG | 16:12 | 9 | 3-5 | 0-1 | 3-5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | |
K. Sauer (9) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Awosika (10) | PG | 19:15 | 5 | 2-5 | 0-1 | 1-4 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | |
D. Demirel (23) | F | 10:07 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
L. Grafl (29) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Banic (31) | PF | 24:03 | 12 | 3-8 | 1-3 | 5-6 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | |
Totals | 200:00 | 85 | 27/58 | 6/18 | 25/38 | 5 | 18 | 23 | 19 | 7 | 15 | 0 | 21 |
Additional info
- Attendance
- 190